We proudly honor our dedicated team members marking their work anniversaries this month, reflecting on their invaluable contributions and commitment that enhance the success of United Security, Inc.
Anniversaries (1,3,5,10,15,25 Years)
| Full Name (L, F M.) | Tenure | Hire Date | Primary Job Name |
| Thompson, David G. | 15 | 09/07/2010 | MDC BROOKLYN |
| Rich, Mitzy A. | 10 | 09/24/2015 | DIST53 TRANSPORTS – NY Brooklyn |
| Filpo, Francisco A. | 10 | 09/30/2015 | Newmark – 81 Main Street |
| Lloyd, Allen | 5 | 09/01/2020 | MDC BROOKLYN |
| Richardson, Constant A. | 5 | 09/01/2020 | BOP NJ – FCI Fort Dix |
| Aime, Yves | 5 | 09/12/2020 | Intercontinental – State Offices Security |
| Cancel-Morales, Johnathan | 5 | 09/12/2020 | Intercontinental |
| Downing, Ryan | 5 | 09/12/2020 | Intercontinental |
| Stanley, Steven | 5 | 09/12/2020 | Intercontinental – State Offices Security |
| Supplee, Matthew | 5 | 09/12/2020 | Intercontinental |
| Thegenus, Robenson | 5 | 09/12/2020 | Intercontinental |
| Velez, Lisandro | 5 | 09/12/2020 | Intercontinental |
| Warren, Janiqua | 5 | 09/12/2020 | Intercontinental |
| Dina, Virginia | 5 | 09/15/2020 | SOC – Bridgeport Train Station |
| Fulk, Larry B. | 5 | 09/28/2020 | DIST57 HOSPITAL – NC Greensboro |
| Kirby, Kurtis | 5 | 09/30/2020 | SOC – Bridgeport Train Station |
| Justiniano, Mabel | 3 | 09/01/2022 | SOC – DSS 925 Housatonic Ave |
| Nunez, Carlos | 3 | 09/02/2022 | CHESTNUT HILL SQUARE |
| Renaud, Javed N. | 3 | 09/02/2022 | WESTGATE MALL |
| Broderick, Janielle A. | 3 | 09/05/2022 | HAYES HOUSE |
| Blunt, Jujuan D. | 3 | 09/08/2022 | DIST58 HOSPITALS – NC Charlotte |
| Brooks, Tara V. | 3 | 09/08/2022 | MDC BROOKLYN |
| Laxton, Brady L. | 3 | 09/08/2022 | DIST15 HOSPITAL – DE Wilmington |
| Quist, Ernest N. | 3 | 09/09/2022 | BEAL – 660 BEACON STREET |
| Castelan, Arturo | 3 | 09/14/2022 | UNFCU – United Nations Federal Credit Union |
| Shackleford, Antonio | 3 | 09/15/2022 | MDC BROOKLYN |
| Geneus, Jean C. | 3 | 09/16/2022 | Brockton Hospital |
| Boskat, Arthur | 3 | 09/17/2022 | DIST55 TRANSPORTS – NY Buffalo |
| Carter, Ronald R. | 3 | 09/21/2022 | DIST37 TRANSPORTS – MD Baltimore |
| Gonzalez, David L. | 3 | 09/22/2022 | MDC BROOKLYN |
| Louverture, Vladimir | 3 | 09/24/2022 | T&M Protection |
| St Hilaire, Alexander | 3 | 09/24/2022 | The Tower at City Place |
| Samuels, Martin A. | 3 | 09/26/2022 | DIST66 HOSPITAL – PA Philadelphia |
| Blake, August | 3 | 09/29/2022 | Direct MA – USI |
| Caligiuri, James D. | 3 | 09/29/2022 | MDC BROOKLYN |
| Mabry, Chanta M. | 3 | 09/29/2022 | MDC BROOKLYN |
| Dejesus, Amanda | 3 | 09/30/2022 | COLLIERS INTERNATIONAL – 31 ST JAMES |
| Baptista, Michaela M. | 1 | 09/01/2024 | SORI – Eleanor Slater Hospital |
| Timas teixeira, Anickson P. | 1 | 09/01/2024 | SORI – RI State Psychiatric Hospital |
| Hamlin, Mia K. | 1 | 09/02/2024 | UBER TX – USC – US & Canada Security Center |
| Chaffatt, Rudolph S. | 1 | 09/03/2024 | SOC – DMV Wethersfield |
| Jean Mary, Jeffrey J. | 1 | 09/03/2024 | MWRA – DITP |
| Lewis, James K. | 1 | 09/03/2024 | P4 Curaleaf – Rochester |
| Thomas, Mageddon J. | 1 | 09/03/2024 | P4 Curaleaf – Syracuse |
| Duarte Hernandez, Adrian J. | 1 | 09/04/2024 | SORI – Eleanor Slater Hospital |
| Goldsmith, Tanysha M. | 1 | 09/04/2024 | Port of Providence |
| Semedo, Aristides | 1 | 09/04/2024 | Brockton Hospital |
| Serrano Ortiz, Alexis | 1 | 09/04/2024 | T&M Protection |
| Milton, Taija N. | 1 | 09/05/2024 | Hawthorne Place Condominiums |
| Noujaim, Antoine E. | 1 | 09/05/2024 | MathWorks – Apple Hill Campus |
| Cadet, Marc H. | 1 | 09/06/2024 | SOC – TECH – JM Wright Technical School |
| Howard, Madison M. | 1 | 09/06/2024 | Battery Wharf |
| McDade-Gallagher, Brea | 1 | 09/06/2024 | Direct MA – USI |
| Davis, Kayla S. | 1 | 09/09/2024 | Admin G&A RI – USI |
| Ramos, Luis A. | 1 | 09/09/2024 | SORI – BHDDH Forensic Unit |
| Reid, Precious D. | 1 | 09/09/2024 | 77 Fountain Terrace |
| Joinville, Nixon | 1 | 09/10/2024 | HAYES HOUSE |
| Bile, Iman A. | 1 | 09/11/2024 | Related Beal – 420 Rutherford Avenue |
| Jones, RaNasia T. | 1 | 09/11/2024 | SOC – West Haven Metro Station |
| Mcknight, Ishjuan C. | 1 | 09/11/2024 | Soundside Music Festival 2024 |
| Burunsuzyan, Hrach | 1 | 09/12/2024 | SORI – 80 Washington Street |
| Charlot, Stevenson | 1 | 09/12/2024 | Soundside Music Festival 2024 |
| Ervin, Kiara l. | 1 | 09/12/2024 | Soundside Music Festival 2024 |
| Jackson, Christopher P. | 1 | 09/12/2024 | SORI – RI State Psychiatric Hospital |
| Senat, Eles | 1 | 09/12/2024 | Soundside Music Festival 2024 |
| Almeida, Paul | 1 | 09/13/2024 | SOC – SE CT MHA BLDG 301 |
| Dubuisson, Nadine M. | 1 | 09/13/2024 | Soundside Music Festival 2024 |
| Jules, Jean-kenson | 1 | 09/13/2024 | Soundside Music Festival 2024 |
| Nurse, Ciara A. | 1 | 09/13/2024 | Soundside Music Festival 2024 |
| Pierre, Jean Loubens | 1 | 09/13/2024 | King Associates – 75 Kneeland St. |
| Razor Parker, DNaisha | 1 | 09/13/2024 | Soundside Music Festival 2024 |
| Roach, Khamari N. | 1 | 09/13/2024 | Hawthorne Place Condominiums |
| Searson-Green, Nathaniel L. | 1 | 09/13/2024 | Soundside Music Festival 2024 |
| Bestman, Sorreal S. | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Bridglal, Narindra | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Cochenour, Ryan L. | 1 | 09/16/2024 | UBER TX – USC – US & Canada Security Center |
| Cullen, Nicholas V. | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Everett, James A. | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Hamdaoui, Anas A. | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Louis, Mackadeley | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Moore, Jeremy T. | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Rosario-Carter, Tahmik C. | 1 | 09/16/2024 | Soundside Music Festival 2024 |
| Colon, Leslie | 1 | 09/18/2024 | SOC – Stamford Transportation Center |
| Franco, Jose A. | 1 | 09/18/2024 | SOC – CVH SHEW HALL VIEWING CENTER |
| Rucker, ChaAsia D. | 1 | 09/18/2024 | Long Wharf Maritime Center 545 & 555 Long Wharf |
| Alarie, Kaitlyn M. | 1 | 09/19/2024 | Port of Providence |
| Caciopoli, Robert | 1 | 09/19/2024 | Soundside Music Festival 2024 |
| Cobb, Leroy T. | 1 | 09/19/2024 | Soundside Music Festival 2024 |
| Desautel, Keith R. | 1 | 09/19/2024 | SORI – Pawtucket/Central Falls Transit Center |
| Diaz, Angel R. | 1 | 09/19/2024 | MathWorks – Apple Hill Campus |
| Fernandez, Kevin A. | 1 | 09/19/2024 | SORI – RI State Psychiatric Hospital |
| Harrington, Kevin J. | 1 | 09/19/2024 | Port of Providence |
| Marr, James R. | 1 | 09/19/2024 | SORI – The Welcome Center |
| Murphy, Karen D. | 1 | 09/19/2024 | Soundside Music Festival 2024 |
| Silva, Randy M. | 1 | 09/19/2024 | SORI – The Welcome Center |
| White, Robin E. | 1 | 09/19/2024 | Soundside Music Festival 2024 |
| Wilson, Timothy J. | 1 | 09/19/2024 | Soundside Music Festival 2024 |
| Zapata, Luis F. | 1 | 09/19/2024 | The Tower at City Place |
| Barnett, Milan | 1 | 09/20/2024 | SOC – DSS 699 Middle Turnpike East |
| Bass, Jaleel A. | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Davis, Alvin | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Gee, Alayjah R. | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Gordon, Douglas E. | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Johns, Diandra M. | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Johnson, Olajuwon B. | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Nesmith, Little Joe | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Roberts, Tiara A. | 1 | 09/20/2024 | Soundside Music Festival 2024 |
| Altstatt jr, Charles W. | 1 | 09/23/2024 | SORI – RI State Psychiatric Hospital |
| Berrios-Rivera, Terecita | 1 | 09/23/2024 | SOC – CVH SHEW HALL VIEWING CENTER |
| Maldonado, Alianna L. | 1 | 09/23/2024 | CAMBRIDGE SIDE |
| McCarthy, Krista C. | 1 | 09/23/2024 | SOC – CVH BATTELL |
| Pagan Soto, Jeniffer K. | 1 | 09/23/2024 | SOC – CVH SHEW HALL VIEWING CENTER |
| Alade, Paul A. | 1 | 09/24/2024 | Soundside Music Festival 2024 |
| Baro, Brandon V. | 1 | 09/24/2024 | Soundside Music Festival 2024 |
| Depena, Malvin M. | 1 | 09/24/2024 | UBER NY – FALCHI BUILDING |
| Florestal, Jean E. | 1 | 09/24/2024 | Soundside Music Festival 2024 |
| Garcia-Fleming, Cristopher | 1 | 09/24/2024 | Soundside Music Festival 2024 |
| Huckabey, John C. | 1 | 09/24/2024 | Soundside Music Festival 2024 |
| Mcallister, Anita B. | 1 | 09/24/2024 | Soundside Music Festival 2024 |
| Akinfolarin, Andrew M. | 1 | 09/25/2024 | SORI – 80 Washington Street |
| Cummings, Colin A. | 1 | 09/26/2024 | HAYES HOUSE |
| El-soukie, Wessam M. | 1 | 09/26/2024 | Federal Realty – Pike 7 |
| Farina, Antonio M. | 1 | 09/26/2024 | Soundside Music Festival 2024 |
| Hirad, Mustaf K. | 1 | 09/26/2024 | Federal Realty – Pike 7 |
| ONeal, Amber T. | 1 | 09/26/2024 | Capstone On-Campus Management |
| Pierre, Jean B. | 1 | 09/26/2024 | Direct MA – USI |
| Pihl-Miller, Jada L. | 1 | 09/26/2024 | Soundside Music Festival 2024 |
| Rodriguez, Antonio A. | 1 | 09/26/2024 | THE SEAPORT CENTER |
| Dent, Kristopher L. | 1 | 09/27/2024 | Soundside Music Festival 2024 |
| White, Kevin D. | 1 | 09/27/2024 | SOC – DMHAS 249 WINSTED RD |
| Altidor, Venelson | 1 | 09/28/2024 | Soundside Music Festival 2024 |
| Lisi, Robert J. | 1 | 09/28/2024 | Soundside Music Festival 2024 |
| Hunter, Shylina S. | 1 | 09/30/2024 | Hartford Healthcare Amphitheater |
| Romero Canales, Manuel G. | 1 | 09/30/2024 | SORI – RI State Psychiatric Hospital |
| Thomas – Hill, Aaron L. | 1 | 09/30/2024 | SORI – RI State Psychiatric Hospital |



