We proudly honor our dedicated team members marking their work anniversaries this month, reflecting on their invaluable contributions and commitment that enhance the success of United Security, Inc.
Anniversaries (1,3,5,10,15,25 Years)
| Full Name (L, F M.) | Tenure | Hire Date | Primary Job Name |
| HAWKETT, GARY | 15 | 03/01/2010 | Admin G&A VA – USI |
| Lynch, Michele | 10 | 03/24/2015 | MDC BROOKLYN |
| Campbell, Thomas | 5 | 03/01/2020 | SOC – Fairfield-Black Rock Train Station |
| Fairweather Harris, Michelle | 5 | 03/01/2020 | SOC – DSS 249 Thomaston Ave |
| Galan, Norberto | 5 | 03/01/2020 | SOC – Bridgeport Train Station |
| Graham, James B. | 5 | 03/01/2020 | SOC – TECH – Bullard-Havens Technical High School |
| Hernandez, Noemi | 5 | 03/01/2020 | SOC – Bridgeport Train Station |
| Ibrahim, Mohamed | 5 | 03/01/2020 | SOC – Bridgeport Train Station |
| Jennings, Amber M. | 5 | 03/01/2020 | SOC – Bridgeport Train Station |
| Joseph, Sherrard | 5 | 03/01/2020 | SOC – DMHAS 1635 CENTRAL AVE |
| Pettway, Hector | 5 | 03/01/2020 | SOC – Fairfield-Black Rock Train Station |
| Siberon, Erica | 5 | 03/01/2020 | SOC – Bridgeport Train Station |
| Sierra, George | 5 | 03/01/2020 | SOC – Bridgeport Train Station |
| Wallace, Dennis | 5 | 03/01/2020 | SOC – Bridgeport Train Station |
| Wronge, Tamala | 5 | 03/01/2020 | SOC – TECH – Eli Whitney VTS |
| Rosado, Michael P. | 5 | 03/11/2020 | SOC – DMHAS 1635 CENTRAL AVE |
| Keen, David W. | 5 | 03/12/2020 | SOC – DMHAS 1635 CENTRAL AVE |
| Brackett, Nathan | 5 | 03/17/2020 | SOC – DMV Winsted |
| Gonzalez, Rosemary | 5 | 03/17/2020 | SOC – Field Operations |
| Nowak, Stanley | 5 | 03/17/2020 | SOC – DMV Wethersfield |
| Welch, Mark | 5 | 03/17/2020 | T&M Protection |
| Jones, Lawrence J. | 5 | 03/23/2020 | SOC – West Haven Metro Station |
| Figueroa Gonzalez, Yusely | 3 | 03/04/2022 | Long Wharf Maritime Center 545 & 555 Long Wharf |
| Martinelli, Kathy A. | 3 | 03/04/2022 | UNIVERSITY STATION |
| Masoud, Zoheir | 3 | 03/07/2022 | Lakeforest Mall |
| Robinson, Nettie R. | 3 | 03/07/2022 | P4 Curaleaf – Philly PA |
| Henegan, Terance R. | 3 | 03/14/2022 | WESTMED – WHITE PLAINS |
| Smith, Andrew J. | 3 | 03/14/2022 | Intercontinental |
| Francisco Garcia, Gabriel A. | 3 | 03/16/2022 | C&W – 101 Merrimac Street |
| Straub, John | 3 | 03/16/2022 | P4 Curaleaf – Bellmawr NJ |
| Goden, Brandon M. | 3 | 03/18/2022 | DIST55 TRANSPORTS – NY Buffalo |
| Hardy, Darnell | 3 | 03/18/2022 | DIST55 TRANSPORTS – NY Buffalo |
| Andersen, David W. | 3 | 03/19/2022 | DIST66 HOSPITAL – PA Philadelphia |
| Charles, Benny R. | 3 | 03/19/2022 | DIST66 HOSPITAL – PA Philadelphia |
| Meeker, Kelli M. | 3 | 03/19/2022 | T&M Protection |
| Jones, Armondo | 3 | 03/22/2022 | MDC BROOKLYN |
| Cutler, Jason M. | 3 | 03/23/2022 | P4 Curaleaf – Morton PA |
| Kelly, DeAndree D. | 3 | 03/29/2022 | SOC – DMV Enfield |
| Abraham, Wesley | 1 | 03/01/2024 | SOC – Bridgeport Train Station |
| Miallari, Nino | 1 | 03/01/2024 | MWRA |
| Ramos, Jonathon | 1 | 03/01/2024 | MWRA – DITP |
| Bollenbaugh, Nicholas J. | 1 | 03/04/2024 | OUTLETS OF DES MOINES |
| mcdaniels, Tanzania D. | 1 | 03/04/2024 | DCUSA – PARKING UNIT |
| Mojica, Ramon | 1 | 03/04/2024 | Intercontinental |
| Horn, Jeremiah P. | 1 | 03/05/2024 | OUTLETS OF DES MOINES |
| Lussier, James G. | 1 | 03/05/2024 | DIST57 HOSPITAL – NC Greensboro |
| Ouassaidi, Anwar | 1 | 03/07/2024 | MWRA |
| McDonough, James W. | 1 | 03/08/2024 | SOC – DMV Old Saybrook |
| Elmokaddem, Adam F. | 1 | 03/11/2024 | MWRA – DITP |
| Paul, Emmanuel | 1 | 03/11/2024 | MD Squared – 100 Fairfield Ave |
| Tibbs, Charles T. | 1 | 03/11/2024 | Related Beal – One Kenmore Sq |
| Lee, Conrad C. | 1 | 03/12/2024 | GH Greenwich Hospital |
| Dunner, Baldwin J. | 1 | 03/13/2024 | MDC BROOKLYN |
| Johnson, Milton | 1 | 03/13/2024 | MDC BROOKLYN |
| Jones, Michael D. | 1 | 03/13/2024 | BEAL – PRESIDENTS PLACE |
| Meier, Heidi D. | 1 | 03/13/2024 | MDC BROOKLYN |
| Williams, Ryne M. | 1 | 03/14/2024 | P4 Curaleaf – Morton PA |
| Shea, Joseph M. | 1 | 03/15/2024 | SORI – Pawtucket/Central Falls Transit Center |
| Cadet, Ralph | 1 | 03/22/2024 | Port Imperial |
| Nunez-Francisco, Yamira | 1 | 03/22/2024 | Consulate of Spain |
| Sarro, Hayle F. | 1 | 03/22/2024 | MWRA |
| Ruiz, Mary | 1 | 03/23/2024 | SOC – Bridgeport Train Station |
| Cenat, Lordens | 1 | 03/25/2024 | KeyPoint – 1 Brookline Place – Property Code 800 |
| Privat, Rodriguez Galvao | 1 | 03/25/2024 | Direct MA – USI |
| Almestica, Jean C. | 1 | 03/26/2024 | DIST50 TRANSPORTS – NJ Newark |
| McClendon, Willie C. | 1 | 03/26/2024 | DIST50 TRANSPORTS – NJ Newark |
| Hinckson, Colin R. | 1 | 03/27/2024 | DIST50 TRANSPORTS – NJ Newark |
| Lewis, Darian H. | 1 | 03/27/2024 | SOC – DMHAS 500 VINE ST |
| Satanoff, Charles B. | 1 | 03/27/2024 | DIST66 HOSPITAL – PA Philadelphia |



