We proudly honor our dedicated team members marking their work anniversaries this month, reflecting on their invaluable contributions and commitment that enhance the success of United Security, Inc..
Anniversaries (1,3,5,10,15,25 Years)
| Full Name (L, F M.) | Tenure | Hire Date | Primary Job Name |
| Laino, Fred | 10 | 02/09/2015 | BMR – ARDSLEY PARK |
| Adams, Dean | 5 | 02/29/2020 | MDC BROOKLYN |
| Aristide, Liney C. | 5 | 02/14/2020 | SOC – CVH SHEW HALL VIEWING CENTER |
| Branch, Natalie | 5 | 02/29/2020 | MDC BROOKLYN |
| Danna, John | 5 | 02/28/2020 | MDC BROOKLYN |
| Geissler, Lisa W. | 5 | 02/17/2020 | Admin G&A NJ – USI |
| Liptak, Robert | 5 | 02/28/2020 | MDC BROOKLYN |
| Scott, Preston | 5 | 02/29/2020 | MDC BROOKLYN |
| Womack-Scott, Latisha M. | 5 | 02/29/2020 | MDC BROOKLYN |
| Dennis, Marianne | 3 | 02/15/2022 | Admin G&A NJ – USI |
| Fleenor, Michael | 3 | 02/24/2022 | DIST58 HOSPITALS – NC Charlotte |
| GAITHER, TAWANA | 3 | 02/14/2022 | MDC BROOKLYN |
| Gordillo, John E. | 3 | 02/28/2022 | UNFCU – United Nations Federal Credit Union |
| Gunter, Jerome | 3 | 02/17/2022 | BOP NJ – FCI Fort Dix |
| Gunter, Joseph L. | 3 | 02/01/2022 | BOP NJ – FCI Fort Dix |
| Haak, Ethan B. | 3 | 02/01/2022 | P4 Curaleaf – Morton PA |
| Harp, Joseph M. | 3 | 02/09/2022 | DIST66 HOSPITAL – PA Philadelphia |
| Kramer, Robert | 3 | 02/28/2022 | MDC BROOKLYN |
| Lee, Mark A. | 3 | 02/16/2022 | SOC – CVH SHEW HALL VIEWING CENTER |
| Leroy, Ernest | 3 | 02/28/2022 | MDC BROOKLYN |
| Mosquea, Arelin | 3 | 02/02/2022 | Direct CT – USI |
| Perez, Angel | 3 | 02/28/2022 | MDC BROOKLYN |
| Serrano, Isaiah A. | 3 | 02/01/2022 | Intercontinental |
| Snider, Shavel | 3 | 02/28/2022 | MDC BROOKLYN |
| Stremel, Richard C. | 3 | 02/28/2022 | MDC BROOKLYN |
| Thorne, Michael W. | 3 | 02/17/2022 | BOP NJ – FCI Fort Dix |
| Vannostrand, Joseph A. | 3 | 02/28/2022 | MDC BROOKLYN |
| Walsh, Ameika O. | 3 | 02/28/2022 | LPC – 40 Court St |
| Young, Reginal | 3 | 02/28/2022 | MDC BROOKLYN |
| Abougamra, Ahmed | 1 | 02/05/2024 | MWRA |
| Andrades, Jose M. | 1 | 02/06/2024 | Capstone On-Campus Management |
| Anfuso, Eric | 1 | 02/09/2024 | DIST58 HOSPITALS – NC Charlotte |
| Aponte, Jose A. | 1 | 02/05/2024 | MWRA |
| Babineau, Steven E. | 1 | 02/05/2024 | MWRA – CWTP |
| Bailey, Tkaya A. | 1 | 02/13/2024 | DCUSA – PARKING UNIT |
| Becerra, Arthur | 1 | 02/21/2024 | MDC BROOKLYN |
| Beng, Rose M. | 1 | 02/05/2024 | MWRA |
| Bouhiaoui, Mohammed A. | 1 | 02/05/2024 | MWRA |
| Brown, Jaidon L. | 1 | 02/05/2024 | MWRA – DITP |
| Burton, Nikki G. | 1 | 02/21/2024 | MDC BROOKLYN |
| Burton, Tae Quon D. | 1 | 02/23/2024 | DCUSA – PARKING UNIT |
| Castro, Byron M. | 1 | 02/05/2024 | MWRA – DITP |
| Cerene, Coby J. | 1 | 02/01/2024 | Hawthorne Place Condominiums |
| Charles, Gedna Z. | 1 | 02/01/2024 | Hawthorne Place Condominiums |
| Charpentier, Mariah L. | 1 | 02/06/2024 | SORI – Pawtucket/Central Falls Transit Center |
| China-Clark, Carolyn | 1 | 02/21/2024 | MDC BROOKLYN |
| Cruz, Walter R. | 1 | 02/05/2024 | MWRA – CWTP |
| Cvjetan, Biljana B. | 1 | 02/14/2024 | A.W. Perry Management Corp – 77 Franklin |
| Dauge, Vincent | 1 | 02/15/2024 | MDC BROOKLYN |
| Davis, Kimberli A. | 1 | 02/15/2024 | MDC BROOKLYN |
| Decerant, Garby | 1 | 02/09/2024 | COLLIERS INTERNATIONAL – 1330 BEACON |
| Dixon, Kenneth D. | 1 | 02/14/2024 | PCG – Taurus Management |
| Dow, Russell E. | 1 | 02/05/2024 | MWRA – CWTP |
| Dowland, Burton M. | 1 | 02/05/2024 | MWRA |
| Drayton, Kimberly F. | 1 | 02/01/2024 | Hawthorne Place Condominiums |
| El Bouziani, Layla | 1 | 02/16/2024 | MWRA |
| Ellis, Steve V. | 1 | 02/04/2024 | DIST37 TRANSPORTS – MD Baltimore |
| Flores, Samuel J. | 1 | 02/05/2024 | MWRA – DITP |
| Flynn, Martin H. | 1 | 02/05/2024 | Hawthorne Place Condominiums |
| GAGLIARDI, JOSEPH F. | 1 | 02/09/2024 | DIST58 HOSPITALS – NC Charlotte |
| Glaser, Devon J. | 1 | 02/14/2024 | PCG – Taurus Management |
| Golden, Darren C. | 1 | 02/07/2024 | JLL – 260 FRANKLIN |
| Hamerla, Oliver B. | 1 | 02/09/2024 | CHESTNUT HILL SQUARE |
| Hood, Konata T. | 1 | 02/15/2024 | DIST53 TRANSPORTS – NY Brooklyn |
| Jeanty, Jean J. | 1 | 02/05/2024 | MWRA – DITP |
| Kipnis, Marc B. | 1 | 02/01/2024 | Hawthorne Place Condominiums |
| Kipp, Kwame N. | 1 | 02/21/2024 | DIST53 TRANSPORTS – NY Brooklyn |
| Legister, Xiomara M. | 1 | 02/21/2024 | MDC BROOKLYN |
| Lock, Donna J. | 1 | 02/05/2024 | MWRA – DITP |
| Lorian, Marie M. | 1 | 02/01/2024 | Hawthorne Place Condominiums |
| Mahoney, Robert | 1 | 02/05/2024 | MWRA – DITP |
| McCain, Everett I. | 1 | 02/07/2024 | MDC BROOKLYN |
| McDowell, Brandon D. | 1 | 02/12/2024 | WESTMED – 3030 WHITE PLAINS |
| Mervyn, Melanie D. | 1 | 02/05/2024 | MWRA – CWTP |
| Miller, Joshua L. | 1 | 02/05/2024 | MWRA |
| Millus, Lawrence M. | 1 | 02/06/2024 | MDC BROOKLYN |
| Moise, Ted R. | 1 | 02/01/2024 | Collegium Pharmaceutical |
| Monaghan, Kevin J. | 1 | 02/05/2024 | MWRA – CWTP |
| Naji, Mushtaq | 1 | 02/05/2024 | MWRA – CWTP |
| Newbury, Daniel A. | 1 | 02/07/2024 | SOC – SE CT MHA BLDG 301 |
| Obrien, Christopher | 1 | 02/12/2024 | MWRA |
| Obrien-Lakeram, Samantha S. | 1 | 02/21/2024 | DIST53 TRANSPORTS – NY Brooklyn |
| OConnell, Michael J. | 1 | 02/05/2024 | MWRA – CWTP |
| Overton, Jason D. | 1 | 02/29/2024 | DIST53 TRANSPORTS – NY Brooklyn |
| PARKER, MORGAN | 1 | 02/04/2024 | DIST37 TRANSPORTS – MD Baltimore |
| Perez, Karen Y. | 1 | 02/21/2024 | MDC BROOKLYN |
| Phanor, Lidania | 1 | 02/01/2024 | Hawthorne Place Condominiums |
| Picariello, Patrick J. | 1 | 02/05/2024 | MWRA – DITP |
| Pinate, Clemente A. | 1 | 02/12/2024 | Lakeforest Mall |
| Pugh, Latrell P. | 1 | 02/21/2024 | MDC BROOKLYN |
| Riley, Jarred D. | 1 | 02/06/2024 | SOC – Bridgeport Train Station |
| Root, Michael A. | 1 | 02/09/2024 | DIST58 HOSPITALS – NC Charlotte |
| Rosenberg, Louis R. | 1 | 02/05/2024 | MWRA – DITP |
| Ruano, Kayla J. | 1 | 02/19/2024 | SORI – Pawtucket/Central Falls Transit Center |
| Saint Louis, Patrick | 1 | 02/14/2024 | CAMBRIDGE SIDE |
| Saky, Jefferson S. | 1 | 02/05/2024 | MWRA – DITP |
| Schafer, Kenneth R. | 1 | 02/05/2024 | MWRA – CWTP |
| Simmons, Jordan A. | 1 | 02/23/2024 | MWRA – DITP |
| Sinclair, Scott A. | 1 | 02/05/2024 | MWRA – DITP |
| Sousa, Antonio J. | 1 | 02/14/2024 | COLLIERS INTERNATIONAL – 31 ST JAMES |
| Southland, Sean D. | 1 | 02/05/2024 | MWRA – CWTP |
| Springer, Dana T. | 1 | 02/05/2024 | MWRA |
| Stone, Gregory T. | 1 | 02/01/2024 | MWRA |
| Tchangov, Bogomil | 1 | 02/05/2024 | MWRA – CWTP |
| Wall, Matthew R. | 1 | 02/27/2024 | SORI – 80 Washington Street |
| Williams, Evelyn K. | 1 | 02/21/2024 | MDC BROOKLYN |
| Winspeare, Niyah | 1 | 02/28/2024 | BEAL – CONGRESS SQUARE |



