We proudly honor our dedicated team members marking their work anniversaries this month, reflecting on their invaluable contributions and commitment that enhance the success of United Security.
Anniversaries (1,3,5,10,15,25 Years)
| Jones, Michael A. | 5 | 12/13/2019 | MDC BROOKLYN |
| Ordaz, Patricia C. | 5 | 12/01/2019 | Exact Sciences |
| Perez, Christopher A. | 5 | 12/18/2019 | OUTLETS OF DES MOINES |
| Restrepo, Hernan D. | 5 | 12/19/2019 | Park Tower Stamford |
| Bien Aime, Wensky | 3 | 12/23/2021 | UBER MA – SAUGUS |
| Brownlee, Adam S. | 3 | 12/01/2021 | P4 Curaleaf – Bordentown NJ |
| Chapron, Cullen | 3 | 12/29/2021 | SORI – Wickford Junction |
| Cittadini, Stephen A. | 3 | 12/01/2021 | P4 Curaleaf – Bellmawr NJ |
| Cummings, Christopher M. | 3 | 12/01/2021 | P4 Curaleaf – Bordentown NJ |
| Fanelle, Dominick D. | 3 | 12/01/2021 | P4 Curaleaf – Blue Anchor NJ |
| Keebler, Edward F. | 3 | 12/01/2021 | P4 Curaleaf – Bellmawr NJ |
| Maffei, Kevin R. | 3 | 12/01/2021 | P4 Curaleaf – Blue Anchor NJ |
| McKinney, Francis R. | 3 | 12/01/2021 | P4 Curaleaf – Edgewater Park NJ |
| Miller, Ronald | 3 | 12/01/2021 | P4 Curaleaf – Blue Anchor NJ |
| Novominski, Michelle | 3 | 12/22/2021 | The Tower at City Place |
| Rastelli, Anthony D. | 3 | 12/01/2021 | P4 Curaleaf – Bellmawr NJ |
| Sabbat, Jackson | 3 | 12/28/2021 | KeyPoint – 1 Brookline Place – Property Code 800 |
| Salvato, John R. | 3 | 12/01/2021 | P4 Curaleaf – Bordentown NJ |
| Samuels Hall, Jayni | 3 | 12/23/2021 | BEAL – 660 BEACON STREET |
| Sena, Carlos | 3 | 12/24/2021 | Park Tower Stamford |
| Sinclair, Brian | 3 | 12/16/2021 | P4 Curaleaf – Blue Anchor NJ |
| Smith, David R. | 3 | 12/01/2021 | P4 Curaleaf – Blue Anchor NJ |
| Sochuck, Stanley J. | 3 | 12/01/2021 | P4 Curaleaf – Bellmawr NJ |
| St Hilaire, Marsophia | 3 | 12/24/2021 | SOC – DMHAS 1351 Washington |
| Stockton, Kelly | 3 | 12/31/2021 | SOC – Bridgeport Train Station |
| Allen, Dale | 1 | 12/01/2023 | Fairfield University |
| Alves, Elizabeth M. | 1 | 12/04/2023 | Brockton Hospital |
| Arguin, Paul N. | 1 | 12/04/2023 | Brockton Hospital |
| Ayiigah, Lawrence K. | 1 | 12/29/2023 | Federal Realty – Roving Patrol |
| Bahaw, Chanderaker | 1 | 12/18/2023 | Elizabeth Seton Children’s School |
| Barros, Susana A. | 1 | 12/04/2023 | Brockton Hospital |
| Beauvoir, Ingreed F. | 1 | 12/15/2023 | WESTGATE MALL |
| Campbell, Colin W. | 1 | 12/04/2023 | Brockton Hospital |
| Cardiff, Michael J. | 1 | 12/05/2023 | SOC – CVH MERRITT |
| Chrispin, Jeffrey C. | 1 | 12/29/2023 | A.W. Perry Management Corp – 420 Boylston |
| Church, Justin J. | 1 | 12/22/2023 | Capstone On-Campus Management |
| Cruz, Alejandro P. | 1 | 12/29/2023 | A.W. Perry Management Corp – 77 Franklin |
| Daley, Danette M. | 1 | 12/04/2023 | Brockton Hospital |
| Damus, Claude R. | 1 | 12/04/2023 | Brockton Hospital |
| Deicicchi Jr, Anthony L. | 1 | 12/15/2023 | SOC – DMHAS 1635 CENTRAL AVE |
| Denis, Peterson | 1 | 12/29/2023 | BUNKER HILL MALL |
| Fonseca Depina, Jose C. | 1 | 12/04/2023 | Brockton Hospital |
| Greene, Vivian M. | 1 | 12/27/2023 | Direct MA – USI |
| Gutierrez, Matthew | 1 | 12/12/2023 | OUTLETS OF DES MOINES |
| Hibbert, Grant P. | 1 | 12/04/2023 | Brockton Hospital |
| Hughes, Francis E. | 1 | 12/07/2023 | SOC – DMHAS 500 VINE ST |
| Ibrahim, Nasra B. | 1 | 12/29/2023 | A.W. Perry Management Corp – 420 Boylston |
| Jacques, Evans G. | 1 | 12/04/2023 | Brockton Hospital |
| Jean-baptiste, Malysha | 1 | 12/04/2023 | Brockton Hospital |
| Jeanty, Robens | 1 | 12/07/2023 | EMPathways – Hosmer |
| Johnson, Richmond Z. | 1 | 12/29/2023 | A.W. Perry Management Corp – 420 Boylston |
| Kirnon, Neville T. | 1 | 12/04/2023 | Brockton Hospital |
| Lamarre, Nathaniel | 1 | 12/29/2023 | A.W. Perry Management Corp – 420 Boylston |
| Lempitsky, Richard F. | 1 | 12/01/2023 | SORI – Pawtucket/Central Falls Transit Center |
| Massena, Chenet | 1 | 12/04/2023 | Brockton Hospital |
| Pacheco, Tiago C. | 1 | 12/04/2023 | Brockton Hospital |
| Paul, Akas | 1 | 12/04/2023 | Brockton Hospital |
| Pennant, Jerran | 1 | 12/04/2023 | Brockton Hospital |
| Pereira, Cartiane B. | 1 | 12/11/2023 | Direct MA – USI |
| Pollard, Taniya E. | 1 | 12/25/2023 | SOC – West Haven Metro Station |
| Previlon, Kenny F. | 1 | 12/04/2023 | Brockton Hospital |
| Ramacker, Patricia M. | 1 | 12/04/2023 | Brockton Hospital |
| Robinson, Violet M. | 1 | 12/04/2023 | Brockton Hospital |
| Rodriguez, Andy R. | 1 | 12/27/2023 | UBER NY – FALCHI BUILDING |
| Rodriguez, Eliecer | 1 | 12/08/2023 | SOC – TECH – JM Wright Technical School |
| Rosembert, Garel | 1 | 12/04/2023 | Brockton Hospital |
| Saint Jean, Gesner | 1 | 12/04/2023 | Brockton Hospital |
| Saint Quitte, Gilbert | 1 | 12/04/2023 | Brockton Hospital |
| Seales, Raymond A. | 1 | 12/04/2023 | Brockton Hospital |
| Selassie, Wengelawit | 1 | 12/09/2023 | C&W – 175 FEDERAL |
| Servilius, Joseph S. | 1 | 12/07/2023 | Catalent Massachusetts |
| Springer, Nicole L. | 1 | 12/29/2023 | A.W. Perry Management Corp – 77 Franklin |
| Swaby, Nevaeh M. | 1 | 12/20/2023 | LPC – 40 Court St |
| Taylor, Myles C. | 1 | 12/04/2023 | SOC – SE CT MHA BLDG 301 |
| Timas, Claudia G. | 1 | 12/04/2023 | Brockton Hospital |
| Word, Tanya A. | 1 | 12/29/2023 | A.W. Perry Management Corp – 77 Franklin |



