| Name | Seniority Date | Years of Service |
| GARLICK, HARRY | 05/09/2012 | 5 |
| OSAGIE, FESTUS | 05/10/2012 | 5 |
| ALLAIN, JUAN | 05/03/2014 | 3 |
| CRAMER, THOMAS | 05/05/2014 | 3 |
| BENITEZ, MIGUEL | 05/19/2014 | 3 |
| CARLSON, CHRISTOPHER | 05/19/2014 | 3 |
| LEGGIO, PAUL | 05/27/2014 | 3 |
| GOVIA, ECLIFFE | 05/30/2014 | 3 |
| MONTANEZ, CARLOS | 05/30/2014 | 3 |
| PETTAWAY, CHRISTOPHER | 05/30/2014 | 3 |
| BAKER, AARON | 05/31/2014 | 3 |
| BELL, ROBERT | 05/31/2014 | 3 |
| BRODERICK, STEVEN | 05/31/2014 | 3 |
| GRADY, ANDREW | 05/31/2014 | 3 |
| OLENJA, TIMOTHY | 05/31/2014 | 3 |
| PIERPONT, JOHN | 05/31/2014 | 3 |
| GOOD-ECCLES, KIANDRAH | 05/05/2016 | 1 |
| WHEELER, WILLIAM | 05/05/2016 | 1 |
| MCAVOY, MATHEW | 05/06/2016 | 1 |
| JIGGETTS, ELGIN | 05/11/2016 | 1 |
| GALLAGHER, DILLON | 05/12/2016 | 1 |
| WATSON, SHERRON | 05/16/2016 | 1 |
| GRIFFIN, JOSH | 05/17/2016 | 1 |
| OKUNOWO, HAFEEZ | 05/17/2016 | 1 |
| ORTIZ, KIOMARA | 05/19/2016 | 1 |
| COELHO, BRUNO | 05/20/2016 | 1 |
| TRUTH, ZAHIRAH | 05/20/2016 | 1 |
| VOGEL, KATHARINE | 05/31/2016 | 1 |
Service Recognition: May 20172017-05-24T14:03:01+00:00



