| Employee Name | Hire Date | Years of Service |
| ANDERSON, JOHN | 3/24/2003 | 15 |
| ASHMEADE, MARGARET | 3/16/2015 | 3 |
| LINDAU, PAUL | 3/24/2015 | 3 |
| LYNCH, MICHELE | 3/24/2015 | 3 |
| WILLIAMS, ETHEL | 3/24/2015 | 3 |
| GEORGES, DAVID | 3/1/2017 | 1 |
| NOZIERE, KERVIN | 3/1/2017 | 1 |
| WILLIAMS, STEVIE | 3/1/2017 | 1 |
| DIARRA, MAHAMANE | 3/8/2017 | 1 |
| GREENE, TASHA | 3/10/2017 | 1 |
| SKAFF, GEORGE | 3/17/2017 | 1 |
| WASHINGTON, JOHN | 3/17/2017 | 1 |
| DUNCAN, ADRIAN | 3/21/2017 | 1 |
| PERKINS, TERENCE | 3/21/2017 | 1 |
| TURNIPSEED, DEBBIE | 3/21/2017 | 1 |
| RODRIGUEZ, JOSE | 3/22/2017 | 1 |
| ANDRE, FRANCHILO | 3/23/2017 | 1 |
| KILCOYNE, ANTHONY | 3/23/2017 | 1 |
| ROGOVIN, JARED | 3/23/2017 | 1 |
| BARRETT, SHAMALIA | 3/24/2017 | 1 |
| BROWN, DONEARL | 3/24/2017 | 1 |
| CARDOSO, YACINE | 3/24/2017 | 1 |
| SCHULTZ, WILLIAM | 3/24/2017 | 1 |
| TESFAYE, HIRUY | 3/24/2017 | 1 |
| GONZALEZ, ANGEL | 3/27/2017 | 1 |
| GARWOOD, BRIMROY | 3/29/2017 | 1 |
| SMALL, DEIGHTON | 3/29/2017 | 1 |
| CAVALLARO, ANGELINE | 3/30/2017 | 1 |
| MCCALLUM, DANIEL | 3/30/2017 | 1 |
| MIDDLETON, ADAM | 3/30/2017 | 1 |
| WILLIAMS, TWAIN | 3/30/2017 | 1 |
| TROMBETTA, JON | 3/31/2017 | 1 |



