| Employee | Seniority Date | Number of Years of Service |
| CONROY, PATRICE | 06/21/2007 | 10 |
| JEAN-GILLES, SAMBOURG | 08/15/2007 | 10 |
| KELLY, JARED | 06/14/2012 | 5 |
| GONZALEZ, BENJAMIN | 06/15/2012 | 5 |
| ROLLINS, PHILLIP | 06/16/2012 | 5 |
| JOSEPH, CHIP | 06/23/2012 | 5 |
| ERDMAN, GLENN | 06/14/2014 | 3 |
| GIORGIO, THOMAS | 06/14/2014 | 3 |
| BOSTICK, ARNOLD | 06/17/2014 | 3 |
| LOWE, SAMUEL | 06/17/2014 | 3 |
| WINDSOR, MYRON | 06/17/2014 | 3 |
| MACGILVARY, ROBERT | 06/19/2014 | 3 |
| TOMASULO, WILLIAM | 06/28/2014 | 3 |
| MONTEAGUDO, JOSE | 06/01/2016 | 1 |
| PERROTTA, ALEX | 06/01/2016 | 1 |
| ROSENFELD, JESSICA | 06/01/2016 | 1 |
| SEMINERIO, GIOVANNI | 06/01/2016 | 1 |
| CRUMBLEY, LEVANDER | 06/02/2016 | 1 |
| INGERSOLL, PATRICK | 06/03/2016 | 1 |
| FERRARO, MICHAEL | 06/11/2016 | 1 |
| HERNANDEZ, WILLIAM | 06/11/2016 | 1 |
| BERRIOS, ROBERTO | 06/14/2016 | 1 |
| BOWZER, RACHEL | 06/14/2016 | 1 |
| CHEW, ROBERT | 06/14/2016 | 1 |
| MARCELIN, MAC-ALLEN | 06/14/2016 | 1 |
| CRUMB, DANIEL | 06/24/2016 | 1 |
| DODSON, CHARLES | 06/24/2016 | 1 |
| HEYLIGER-HOOPER, RIVA | 06/24/2016 | 1 |
| ROBINSON, JAMES | 06/24/2016 | 1 |
| ANYIAM, VALENTINE | 06/28/2016 | 1 |
| CORNEJO, KEMA | 06/28/2016 | 1 |
| GAUDINOT, KEZIA | 06/28/2016 | 1 |
| ROBINSON, MARK | 06/28/2016 | 1 |
| TEMKIN, MATTHEW | 06/28/2016 | 1 |
| VALENTIN, LUIS | 06/28/2016 | 1 |
| MONSERRATE, CARLOS | 06/30/2016 | 1 |



