| Employee | Hire Date | Years of Service |
| BASSANO, MICHAEL | 12/01/1993 | 25 |
| MCCARTY, LARRY | 01/26/2008 | 10 |
| SMITH, ANTHONY | 01/07/2013 | 5 |
| FONTALVO, JAIME | 01/11/2013 | 5 |
| PILGRIM, QUINTYN | 01/25/2013 | 5 |
| CHEEK, JADE | 01/08/2015 | 3 |
| EKHATOR, AIDEYAN | 01/12/2015 | 3 |
| FLORES, JOHN | 01/14/2015 | 3 |
| MCDONALD, BRUCE | 01/15/2015 | 3 |
| SPAIN, TODD | 01/15/2015 | 3 |
| LUNA, JOHN | 01/25/2015 | 3 |
| RUMORE, ERIC | 01/30/2015 | 3 |
| LANZILLO, STEPHEN | 01/05/2017 | 1 |
| COPELAND, JAMES | 01/09/2017 | 1 |
| HERNANDEZ, RAFAEL | 01/12/2017 | 1 |
| JEAN-LOUIS, JEFF | 01/12/2017 | 1 |
| JOHNSON, CHRISTOPER | 01/12/2017 | 1 |
| SANTOS, DANIEL | 01/12/2017 | 1 |
| HENDRICKS, ALLONA | 01/17/2017 | 1 |
| STEPHENS, CLARITA | 01/19/2017 | 1 |
| GOLPE, MICHAEL | 01/25/2017 | 1 |
| DENTON, GARNETT | 01/27/2017 | 1 |
| NOUMBISSI, STEVE | 01/27/2017 | 1 |
| QUICK-HANNIBAL, ROBIN | 01/27/2017 | 1 |
| RODRIGUEZ, RICHARD | 01/28/2017 | 1 |
| SAVONA, ROBERT | 01/30/2017 | 1 |



