| Employee | Service Anniversary Date | Years of Service |
| STUKES, HARRISON | 02/25/2003 | 15 |
| AMBROSINO, JOHN | 02/02/2008 | 10 |
| WOODCOCK, JOHN | 02/02/2008 | 10 |
| BROWN, BENJAMIN | 02/04/2008 | 10 |
| DISCOLO, FRANCIS | 02/01/2013 | 5 |
| LAWYERR, ERIC | 02/04/2013 | 5 |
| WILSON, BARRY | 02/25/2013 | 5 |
| LAINO, FRED | 02/09/2015 | 3 |
| GREENE, PAULETTE | 02/12/2015 | 3 |
| ALLEN, PAUL | 02/13/2015 | 3 |
| DAVID, JEAN-MARC | 02/26/2015 | 3 |
| TOLBERT, PARRISH | 02/01/2017 | 1 |
| FLORES, ELVIN | 02/02/2017 | 1 |
| CARRION, STEVEN | 02/08/2017 | 1 |
| GAITHER, TAWANA | 02/10/2017 | 1 |
| MELE, GENNARO | 02/10/2017 | 1 |
| ROMERO, ATILIO | 02/10/2017 | 1 |
| NAVARRO-SALGUERO, NELSON | 02/11/2017 | 1 |
| HERNANDEZ, EFRAIN | 02/17/2017 | 1 |
| DILLAWAY, NELSON | 02/23/2017 | 1 |
| JAMES, JOSHUA | 02/23/2017 | 1 |
| ALJANABI, ABDULSATTAR | 02/24/2017 | 1 |
| GARCIA, ANTHONY | 02/24/2017 | 1 |
| GOMEZ, RONNY | 02/24/2017 | 1 |
| KELLER, ANTHONY | 02/24/2017 | 1 |
| THOMAS, VICTOR | 02/27/2017 | 1 |



