| Employee | Seniority | Years of Service |
| SEVERIN, RONALD | 04/01/2003 | 15 |
| OLES, CHARLES | 04/02/2008 | 10 |
| DORFMAN, MICHAEL | 04/10/2008 | 10 |
| DURAKU, SUART | 04/20/2015 | 3 |
| PELZER, MONAE | 04/20/2015 | 3 |
| WOODARD, TYESHA | 04/20/2015 | 3 |
| JACKSON, JEFFERY | 04/25/2015 | 3 |
| WHITTED, TIJUANA | 04/25/2015 | 3 |
| COWELS, JAMES | 04/28/2015 | 3 |
| MYERS, JORDAN | 04/06/2017 | 1 |
| TONEY-NOBREGA, CRYSTAL | 04/10/2017 | 1 |
| TIRADO-SIRULLO, JOHAN | 04/13/2017 | 1 |
| WEBSTER, DANIEL | 04/14/2017 | 1 |
| DOOMES, CHARLES | 04/18/2017 | 1 |
| ADLER, BORIS | 04/19/2017 | 1 |
| MORRISON, ROHAN | 04/19/2017 | 1 |
| ORTIZ, DANIEL | 04/19/2017 | 1 |
| FLOYD, STANLEY | 04/20/2017 | 1 |
| CYNADA, JAMESLEY | 04/21/2017 | 1 |
| DICKINSON, KEVIN | 04/21/2017 | 1 |
| RICHARDSON, JAHZYME | 04/21/2017 | 1 |
| RIVERA, HECTOR | 04/21/2017 | 1 |
| GRAY, CLARENCE | 04/27/2017 | 1 |
Service Recognition: April 2018wpadmin2018-04-27T18:48:43+00:00



