| Employee Name | Current Status Effective Date | Years of Service |
| DRAMANI, LUKMAN | 7/10/08 | 10 |
| FAJARDO, CARLOS | 7/31/08 | 10 |
| GARERI, STEVEN | 7/10/08 | 10 |
| KIKOMEKO, JIMMY | 7/10/08 | 10 |
| SMITH, JEFFERSON | 7/18/15 | 3 |
| DUONG, DEVIN | 7/7/15 | 3 |
| GRANDMONT, EDWARD | 7/27/17 | 1 |
| INTERNICOLA, MATTHEW | 7/6/17 | 1 |
| JAMES, SAMUEL | 7/22/17 | 1 |
| JOHNSON, TIESHA | 7/12/17 | 1 |
| LEVEILLE, MARVIN | 7/18/17 | 1 |
| PAUL, CARINE | 7/27/17 | 1 |
| PENWARDEN, WILLIAM | 7/26/17 | 1 |
| PLUMMER, LAWRENCE | 7/5/17 | 1 |
| POWERS, EMMANUEL | 7/6/17 | 1 |
| RIBEIRO, KWANSHAE | 7/20/17 | 1 |
| ROBIDOUX, CAMERON | 7/25/17 | 1 |
| SANTANA RIJO, AMAURY | 7/6/17 | 1 |
| SUAZO, ANABEL | 7/6/17 | 1 |
| WEINER, PAUL | 7/6/17 | 1 |
| WILLIAMS, TOMEKA | 7/13/17 | 1 |
| WOLDEMARIAM, TEWODROSE | 7/20/17 | 1 |
| BRADLEY, ROBIN | 7/20/17 | 1 |
| CONNOR, SHARON | 7/5/17 | 1 |
| DEMEWEZ, MAHTEME | 7/25/17 | 1 |



