Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
FILPO, FRANCISCO A. | 5 | 09/30/2015 | Newmark – 81 Main Street |
GUZMAN, JOSHUA | 5 | 09/30/2015 | UBER NY – BRONX GLH |
RICH, MITZY A. | 5 | 09/24/2015 | MDC BROOKLYN |
THAPA, SIRAN | 5 | 09/05/2015 | BMR – BLACKFAN CIRCLE, LLC |
ZEWDE, ASRAT | 5 | 09/22/2015 | BMR – BLACKFAN CIRCLE, LLC |
Albert, Barthelemy | 3 | 09/27/2017 | SACRED HEART GREENWICH |
ARPIN, DOUGLAS | 3 | 09/01/2017 | SOC – KONOVER COMMERCIAL CORP |
BABBITT, KYLE | 3 | 09/01/2017 | SOC – SE CT MHA BLDG 301 |
Baltera, Robert | 3 | 09/30/2017 | MDC BROOKLYN |
BLUE, ALAN | 3 | 09/01/2017 | SOC – CVH MERRITT |
BRADFORD, JR, HERBERT | 3 | 09/01/2017 | SOC – SE CT MHA BLDG 301 |
BRAVO, CARLTON | 3 | 09/01/2017 | SOC – DMHAS 500 VINE ST |
BRIDGES, CHARLES | 3 | 09/01/2017 | SOC – DMHAS 97 MIDDLE ST |
CARROLL, PLUMMER J. | 3 | 09/18/2017 | SOC – DORS DDS – 309 Wawarme |
CICCARELLI, CAROLYN R. | 3 | 09/01/2017 | SOC – DMHAS 95 THOMASTON AVE |
CLARKE, COLIN C. | 3 | 09/01/2017 | SOC – DMHAS 1635 CENTRAL AVE |
CLEMONS, DAVID | 3 | 09/01/2017 | SOC – CVH SHEW HALL VIEWING CENTER |
COLLAZO, ALLAN | 3 | 09/01/2017 | SOC – DMHAS 95 THOMASTON AVE |
Collazo, Andel | 3 | 09/29/2017 | SOC – DSS 249 Thomaston Ave |
COURTOIS, COLBERT | 3 | 09/01/2017 | SOC – DMHAS 1635 CENTRAL AVE |
CRUZ, ZAIDA C. | 3 | 09/10/2017 | SOC – DMHAS 500 VINE ST |
DEMICHAEL, GLENN C. | 3 | 09/01/2017 | SOC – DMHAS 1635 CENTRAL AVE |
Dorsey, Kenneth I. | 3 | 09/29/2017 | SOC – DSS 249 Thomaston Ave |
DURANT, SR, MATTHEW | 3 | 09/01/2017 | SOC – CVH SHEW HALL VIEWING CENTER |
ELLIS, TAMYKO K. | 3 | 09/01/2017 | SOC – CVH SHEW HALL VIEWING CENTER |
GLADSTONE, DAVID | 3 | 09/01/2017 | SOC – SE CT MHA BLDG 301 |
Harris, Darren | 3 | 09/30/2017 | MDC BROOKLYN |
HAYWARD, MICHAEL | 3 | 09/02/2017 | CBRE – 99 HIGH STREET |
HODGES, DOROTHY L. | 3 | 09/01/2017 | SOC – CVH SHEW HALL VIEWING CENTER |
HOLLCROFT, RICHARD J. | 3 | 09/01/2017 | SOC – DMHAS 95 THOMASTON AVE |
HOPKINS, GERALD | 3 | 09/01/2017 | SOC – SE CT MHA BLDG 301 |
HUFF, ALEXIS M. | 3 | 09/10/2017 | SOC – DMHAS 500 VINE ST |
JACOVINO, JOSEPH R. | 3 | 09/01/2017 | SOC – DSS 249 Thomaston Ave |
Jones, Caprisha | 3 | 09/14/2017 | BMR – BLACKFAN CIRCLE, LLC |
KABONGO, MBUYA A. | 3 | 09/01/2017 | SOC – DMHAS 1635 CENTRAL AVE |
King, Deborah I. | 3 | 09/29/2017 | SOC – DSS 1642 Bedford St. |
Lesha, Ilir | 3 | 09/14/2017 | BMR – BLACKFAN CIRCLE, LLC |
LEVY, SEAN S. | 3 | 09/01/2017 | SOC – DHMAS 780 SUMMER ST |
Litton, Ricky A. | 3 | 09/23/2017 | OUTLETS OF DES MOINES |
Ludwig, Jeffery J. | 3 | 09/30/2017 | OUTLETS OF LITTLE ROCK |
MAHMOOD, TARIQ | 3 | 09/01/2017 | SOC – DMHAS 249 WINSTED RD |
MERCURIO, MICHAEL V. | 3 | 09/01/2017 | SOC – CVH PAGE HALL |
Metellus, Yves | 3 | 09/29/2017 | SOC – DSS 1642 Bedford St. |
Morris, Eric | 3 | 09/29/2017 | SOC – DSS 342 Main Street |
NAGLE, BRYAN P. | 3 | 09/01/2017 | SOC – DORS DDS – 309 Wawarme |
PEREZ, JOSE | 3 | 09/01/2017 | SOC – DMHAS AIR RIGHTS GARAGE |
PICARD, JIMMY | 3 | 09/01/2017 | SOC – DMHAS 97 MIDDLE ST |
RAMOS, ALBERT | 3 | 09/01/2017 | SOC – DMHAS 95 THOMASTON AVE |
RIVERA, AWILDA | 3 | 09/01/2017 | SOC – DMHAS 95 THOMASTON AVE |
Rodriguez, Robert J. | 3 | 09/29/2017 | SOC – DSS 925 Housatonic Ave |
Ruiz, Jonathan | 3 | 09/29/2017 | SOC – DSS 925 Housatonic Ave |
SANTOS, LOURDES | 3 | 09/01/2017 | SOC – DORS DDS – 309 Wawarme |
Sloane III, Thomas E. | 3 | 09/29/2017 | SOC – DSS 342 Main Street |
TALMADGE, HEATHER | 3 | 09/01/2017 | SOC – SE CT MHA BLDG 301 |
TAYLOR, BRUCE | 3 | 09/01/2017 | SOC – DMHAS 1635 CENTRAL AVE |
TURCOTTE, DENNIS | 3 | 09/01/2017 | SOC – SE CT MHA BLDG 301 |
Wisher, Michael | 3 | 09/27/2017 | EDPA – HOSPITAL DETAIL |
WOODWARD, SHERI | 3 | 09/01/2017 | SOC – DSS 401 W Thames St. Bldg. 100 |
ZITO, LUCIA | 3 | 09/01/2017 | SOC – CVH BATTELL |
Adams, Jeffrey L. | 1 | 09/27/2019 | DONJ COURTS – NEWARK |
Bennett, Akeem | 1 | 09/25/2019 | UBER NY – CHELSEA |
Caterina, Todd R. | 1 | 09/24/2019 | Palm Beach Outlets |
COLON, ANGEL L. | 1 | 09/10/2019 | MDC BROOKLYN |
Dennis, Carl | 1 | 09/06/2019 | MDC BROOKLYN |
Dominguez, Richard | 1 | 09/17/2019 | King Associates – 75 Kneeland St. |
Elliott, Jake | 1 | 09/18/2019 | CBRE – 99 HIGH STREET |
Figueroa, Jose M. | 1 | 09/27/2019 | SDNY – HOSPITAL DETAIL |
Francois, Leekervin | 1 | 09/06/2019 | BCBS – 25 Technology Pl. |
GUTA, BERUK K. | 1 | 09/11/2019 | DCUSA – PARKING UNIT |
Izzard, Tyra M. | 1 | 09/13/2019 | EDPA – HOSPITAL DETAIL |
Johnson, Brian | 1 | 09/17/2019 | BMR – BLACKFAN CIRCLE, LLC |
Jones, Dashaun J. | 1 | 09/11/2019 | BMR – SIDNEY RESEARCH CAMPUS |
Kpodo, Francis D. | 1 | 09/28/2019 | WESTMED – BOYCE |
lalanne, Reginald | 1 | 09/20/2019 | STONE HARBOUR – GREENFIELD |
Langston, Paul W. | 1 | 09/13/2019 | ENTERPRISE – 290 MERRIMACK ST |
Librandi, William R. | 1 | 09/05/2019 | Soundview Plaza |
Markowitz, Bruce P. | 1 | 09/27/2019 | SDNY – HOSPITAL DETAIL |
Mazzaglia, Dean F. | 1 | 09/10/2019 | MDC BROOKLYN |
Monroe, Richard | 1 | 09/27/2019 | SDNY – HOSPITAL DETAIL |
Oakman, Dwanyel J. | 1 | 09/05/2019 | Newmark – 81 Main Street |
Pope, Clyde J. | 1 | 09/21/2019 | UBER NY – CHELSEA |
Purnell, Tahera L. | 1 | 09/11/2019 | EDPA – HOSPITAL DETAIL |
Rose, Naskia A. | 1 | 09/23/2019 | CHESTERFIELD |
Santana, Peter E. | 1 | 09/11/2019 | Vista Shopping Center |
Thomas, Mauricio | 1 | 09/27/2019 | SDNY – HOSPITAL DETAIL |
Willis, Ronald A. | 1 | 09/06/2019 | ASHEVILLE OUTLETS |
September 2020 Service Anniversarieswpadmin2020-09-16T12:33:20+00:00