Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| DORE, PHILLIP | 10 | 10/26/2012 | Lakeforest Mall |
| Donovan, Timothy L. | 5 | 10/01/2017 | Putnam – Boston Campus |
| Hickey, John E. | 5 | 10/01/2017 | Putnam – Andover Campus |
| Sanchez, Doris M. | 5 | 10/01/2017 | Putnam – Andover Campus |
| Schultz, Neil L. | 5 | 10/01/2017 | Putnam – Andover Campus |
| SundellDube, Lynne R. | 5 | 10/01/2017 | Putnam – Andover Campus |
| Messersmith, William J. | 5 | 10/11/2017 | CAPITAL PROPERTIES – 31 ST JAMES |
| Aragon, Anthony | 5 | 10/12/2017 | BOP NJ – FCI Fort Dix |
| Miller, Corey A. | 5 | 10/13/2017 | WESTGATE MALL |
| Johnston, Andre J. | 5 | 10/18/2017 | UBER NY – World Trade Center |
| Clayton, Ivan J. | 3 | 10/03/2019 | SOC – DSS 925 Housatonic Ave |
| James, Jamir T. | 3 | 10/07/2019 | SOC – Platt Technical School |
| Falcone, Joseph P. | 3 | 10/08/2019 | MDC BROOKLYN |
| Green, Lisa | 3 | 10/08/2019 | MDC BROOKLYN |
| Gustave, James | 3 | 10/08/2019 | MDC BROOKLYN |
| Isaac, Lemuel C. | 3 | 10/08/2019 | MDC BROOKLYN |
| James, Richard | 3 | 10/08/2019 | MDC BROOKLYN |
| Jusma, Sean | 3 | 10/08/2019 | CHESTERFIELD |
| Luciano, Frank | 3 | 10/08/2019 | MDC BROOKLYN |
| Lashley, Frederick | 3 | 10/09/2019 | MDC BROOKLYN |
| Perez Giron, Frank M. | 3 | 10/09/2019 | MDC BROOKLYN |
| Goffney, Abigail A. | 3 | 10/10/2019 | BOP NJ – FCI Fort Dix |
| Myers, Craig W. | 3 | 10/10/2019 | BOP NJ – FCI Fort Dix |
| Myers, James D. | 3 | 10/10/2019 | BOP NJ – FCI Fort Dix |
| Calderon, Yanitza E. | 3 | 10/17/2019 | American Twine Building |
| Diggs, Jesenia | 3 | 10/17/2019 | BOP NJ – FCI Fort Dix |
| Pridgen, William H. | 3 | 10/18/2019 | MDC BROOKLYN |
| Coste, Peter L. | 3 | 10/22/2019 | MDC BROOKLYN |
| Bernard, Nixon | 3 | 10/28/2019 | SOC – SE CT MHA BLDG 301 |
| Fiocca, Michael J. | 3 | 10/29/2019 | DIST66 HOSPITAL – PA Philadelphia |
| Allen, Julie A. | 3 | 10/31/2019 | OUTLETS OF DES MOINES |
| Howard, Jeffrey | 3 | 10/31/2019 | DIST66 HOSPITAL – PA Philadelphia |
| Secular, Mark D. | 3 | 10/31/2019 | MDC BROOKLYN |
| Mohabeer, Surendra | 1 | 10/04/2021 | UBER NY – FALCHI BUILDING |
| Sanchez, Alondra | 1 | 10/04/2021 | SmartLabs – 40 Guest St. |
| Dulay, Victor | 1 | 10/05/2021 | DIST83 HOSPITAL – VA Alexandria |
| Merritt, Kenneth | 1 | 10/05/2021 | CHESTERFIELD |
| Orelus, Benkerby | 1 | 10/05/2021 | MathWorks – Lakeside Campus |
| Deickmann, Fredrick J. | 1 | 10/06/2021 | Admin G&A NJ – USI |
| Holmes, Anthony | 1 | 10/06/2021 | BH Main Campus |
| Louis, Sri | 1 | 10/06/2021 | Shepherd Park Apartments |
| Cvjetan, Brankica | 1 | 10/07/2021 | CAPITAL PROPERTIES – 31 ST JAMES |
| Harty Jr, Loren | 1 | 10/07/2021 | DIVCO – Cambridge Crossing CX |
| Mihaleas, Rachel | 1 | 10/07/2021 | GH Greenwich Hospital |
| Banks, Damion | 1 | 10/08/2021 | STONE HARBOUR – GREENFIELD |
| Payton, Neil | 1 | 10/11/2021 | BH Main Campus |
| Ritchie, Sean | 1 | 10/11/2021 | Stamford Media Village |
| Cook, Jarron | 1 | 10/13/2021 | BMR – KENDALL SQUARE COURT |
| DePena, Angel | 1 | 10/13/2021 | The Tower at City Place |
| Gutierrez, Wilbber | 1 | 10/13/2021 | BMR – 5 MIDDLESEX |
| Rodriguez, Nichole | 1 | 10/13/2021 | P4 Curaleaf – Amesbury MA |
| Daniels, Carl | 1 | 10/14/2021 | MDC BROOKLYN |
| Dixon, Larry | 1 | 10/14/2021 | BMR -Rogers Street, LLC |
| Donohue, John J. | 1 | 10/14/2021 | MDC BROOKLYN |
| Jackson, Raymond | 1 | 10/14/2021 | MDC BROOKLYN |
| Johnson, Brian O. | 1 | 10/14/2021 | MDC BROOKLYN |
| Padilla, Shawn | 1 | 10/14/2021 | GH Long Ridge Medical Center |
| Rodriguez, Michael | 1 | 10/14/2021 | MDC BROOKLYN |
| Roque, Marlenis C. | 1 | 10/14/2021 | MDC BROOKLYN |
| Silva, Steven | 1 | 10/14/2021 | BCBS – 25 Technology Pl. |
| Tavarez, Merrybet | 1 | 10/14/2021 | MDC BROOKLYN |
| Webb, Jeffrey | 1 | 10/14/2021 | MDC BROOKLYN |
| Smillie, Christopher D. | 1 | 10/16/2021 | BH Main Campus |
| Sullivan, Edward M. | 1 | 10/18/2021 | BH Milford Campus |
| Apostol, Thoma | 1 | 10/21/2021 | BMR – BLACKFAN CIRCLE, LLC |
| Kenney, Richard | 1 | 10/21/2021 | BCBS – 25 Technology Pl. |
| Kilgoe, Shonice | 1 | 10/21/2021 | JLL – 260 FRANKLIN |
| Stovall, KyJuan | 1 | 10/21/2021 | SOC – CVH SHEW HALL VIEWING CENTER |
| Thompson, Shandezia | 1 | 10/21/2021 | SOC – DSS 342 Main Street |
| Monti, Issaic | 1 | 10/22/2021 | BH Milford Campus |
| Nelson, Jakiya | 1 | 10/27/2021 | Palm Beach Outlets |
| Colletti, Jonette | 1 | 10/28/2021 | BH Main Campus |
| Palance, Debra | 1 | 10/28/2021 | SOC – CVH SHEW HALL VIEWING CENTER |
| Valcin, Erntz | 1 | 10/28/2021 | Related Beal – One Kenmore Sq |
| Wilson, Robert | 1 | 10/31/2021 | LM Hospital |
October 2022 Service Anniversarieswpadmin2022-10-11T15:33:06+00:00



