Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
WOLFF, RICHARD | 15 | 11/26/2008 | DIST66 HOSPITAL – PA Philadelphia |
Santana, Jessica | 5 | 11/01/2018 | SOC – DSS 342 Main Street |
Brown, Donnel | 5 | 11/06/2018 | CHESTNUT HILL SQUARE |
Pickens, Amos | 5 | 11/13/2018 | DIST66 HOSPITAL – PA Philadelphia |
Melanson, Kelly D. | 5 | 11/26/2018 | MDC BROOKLYN |
Harrison, Antoinette | 3 | 11/02/2020 | DIST56 HOSPITAL – NC Raleigh |
Carrion, Oswaldo | 3 | 11/09/2020 | MDC BROOKLYN |
Quinonez, Brian | 3 | 11/10/2020 | Catalent Massachusetts |
Rivera Ortiz, Joseph | 3 | 11/10/2020 | MathWorks – Lakeside Campus |
Barnes, Benjie | 3 | 11/11/2020 | American Twine Building |
Crotzer, Darrel | 3 | 11/16/2020 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Fitzpatrick, Timothy | 3 | 11/16/2020 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Goeseke, Russel | 3 | 11/16/2020 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Jurek, Michael | 3 | 11/16/2020 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Cordero, Jennifer | 3 | 11/19/2020 | MDC BROOKLYN |
Dejesus, Orlando | 3 | 11/19/2020 | DIST53 TRANSPORTS/COURTS – NY Brooklyn |
Mirza, Shahid M. | 3 | 11/19/2020 | MDC BROOKLYN |
Williams, Crystal | 3 | 11/19/2020 | DIST54 HOSPITAL – NY Manhattan |
Wilson, Demond | 3 | 11/28/2020 | OUTLETS OF DES MOINES |
Crepack, Michael | 3 | 11/30/2020 | DIST66 HOSPITAL – PA Philadelphia |
Klein, Frederick | 3 | 11/30/2020 | BOP NJ – FCI Fort Dix |
Takahashi, Ken I. | 1 | 11/01/2022 | T&M Protection |
MORENCY, DUCANGE | 1 | 11/02/2022 | Direct NY – USI |
Woods, Johnnie O. | 1 | 11/02/2022 | WESTGATE MALL |
Fairfield, Holly A. | 1 | 11/03/2022 | DIST56 HOSPITAL – NC Raleigh |
Hansen, Carl J. | 1 | 11/03/2022 | UBER MA – SAUGUS |
Jordan, Gabrielle C. | 1 | 11/03/2022 | DIST56 HOSPITAL – NC Raleigh |
Lawrence, Reginald C. | 1 | 11/03/2022 | DIST56 HOSPITAL – NC Raleigh |
Oyola, Joshua M. | 1 | 11/03/2022 | SOC – UConn Health John Dempsey Hospital |
Smith, D Anello R. | 1 | 11/03/2022 | SOC – DMV Danbury |
Colon, Jemill | 1 | 11/04/2022 | MathWorks – Apple Hill Campus |
Helms, Zachary W. | 1 | 11/07/2022 | GH 2015 West Main St |
Maisonneuve, Francois C. | 1 | 11/08/2022 | Greater Boston Food Bank |
Dunnells, Dalton | 1 | 11/09/2022 | DIST36 TRANSPORTS – Maine |
Hoffman, Peter K. | 1 | 11/09/2022 | Fairfield University |
Parenteau, John M. | 1 | 11/09/2022 | DIST36 TRANSPORTS – Maine |
Wicks, Daniel C. | 1 | 11/09/2022 | DIST36 TRANSPORTS – Maine |
Franklin, Benjamin | 1 | 11/14/2022 | DIST66 HOSPITAL – PA Philadelphia |
Johnson, Amaris L. | 1 | 11/14/2022 | Fairfield University |
Mcintosh, Derrick | 1 | 11/14/2022 | MDC BROOKLYN |
Pellicone, Nathaniel C. | 1 | 11/14/2022 | Fairfield University |
Prince, Leroy M. | 1 | 11/14/2022 | DIST66 HOSPITAL – PA Philadelphia |
Silvera, Taneese T. | 1 | 11/14/2022 | MDC BROOKLYN |
HAIMERL, ISHMAEL T. | 1 | 11/15/2022 | BH Campuses – Armed |
Jackson, Tyler T. | 1 | 11/15/2022 | BH Campuses – Armed |
Long, Tyler G. | 1 | 11/15/2022 | BH Campuses – Armed |
Salzano, Michael J. | 1 | 11/15/2022 | Fairfield University |
Dudley, James E. | 1 | 11/16/2022 | SOC – Stamford Transportation Center |
Pratt, Douglas M. | 1 | 11/16/2022 | SOC – DMV Putnam |
Dinunno, Vincent A. | 1 | 11/17/2022 | Intercontinental |
Andrews, Lauryn M. | 1 | 11/18/2022 | Fairfield University |
Bacchus, Marvin O. | 1 | 11/18/2022 | Hartford Healthcare Amphitheater |
Balcastro, Josephine A. | 1 | 11/18/2022 | Fairfield University |
Bohan, Joseph P. | 1 | 11/18/2022 | Fairfield University |
Byrne, Ella M. | 1 | 11/18/2022 | Fairfield University |
Campbell, Danielle G. | 1 | 11/18/2022 | Fairfield University |
Ceravone, Tracy A. | 1 | 11/18/2022 | Fairfield University |
Chrzanowski, Colleen A. | 1 | 11/18/2022 | Fairfield University |
Esposito, Phyllis S. | 1 | 11/18/2022 | Fairfield University |
Fabozzi, Madeline M. | 1 | 11/18/2022 | Fairfield University |
Galarza, John M. | 1 | 11/18/2022 | Hartford Healthcare Amphitheater |
Gallipoli, Paul A. | 1 | 11/18/2022 | Fairfield University |
Green, Leonard J. | 1 | 11/18/2022 | Fairfield University – Bellarmine Campus |
Hurley, Lawrence M. | 1 | 11/18/2022 | Fairfield University |
Kiwak, Darius J. | 1 | 11/18/2022 | Hartford Healthcare Amphitheater |
Kneissl, Douglas S. | 1 | 11/18/2022 | Fairfield University |
Koenig, Carol A. | 1 | 11/18/2022 | Fairfield University |
Magloire, Nathaniel N. | 1 | 11/18/2022 | Fairfield University |
Marquez, Chris | 1 | 11/18/2022 | SOC – DMHAS 1635 CENTRAL AVE |
Materasso, Kyra L. | 1 | 11/18/2022 | Fairfield University |
McPherson, Vincent S. | 1 | 11/18/2022 | Fairfield University |
Murphy, Brian J. | 1 | 11/18/2022 | Fairfield University |
PARISI, KEVIN J. | 1 | 11/18/2022 | SOC – DSS 342 Main Street |
Pateracki, Kathy A. | 1 | 11/18/2022 | Fairfield University |
Peteshel, John J. | 1 | 11/18/2022 | Fairfield University |
Primavera, Carolynne S. | 1 | 11/18/2022 | Fairfield University |
Reynolds, Emma L. | 1 | 11/18/2022 | Fairfield University |
Rivera, Aidan J. | 1 | 11/18/2022 | Hartford Healthcare Amphitheater |
Rodriguez, Melissa K. | 1 | 11/18/2022 | Fairfield University |
Sabia, Dave C. | 1 | 11/18/2022 | Fairfield University |
Salito, Valerie E. | 1 | 11/18/2022 | Fairfield University |
Samuelsen, Theresa f. | 1 | 11/18/2022 | Fairfield University |
Satta, Christian J. | 1 | 11/18/2022 | Fairfield University |
Sayers, Richard J. | 1 | 11/18/2022 | Fairfield University |
Siegel-Navarro, Leslie B. | 1 | 11/18/2022 | Fairfield University |
Smith, Brenda C. | 1 | 11/18/2022 | BH Fairfield Urgent Care |
Solz, William I. | 1 | 11/18/2022 | Fairfield University |
Testone, Alexander L. | 1 | 11/18/2022 | Fairfield University |
Viselli, Melissa A. | 1 | 11/18/2022 | Fairfield University |
Voytek, Debra L. | 1 | 11/18/2022 | Fairfield University |
Wrobel, John F. | 1 | 11/18/2022 | Fairfield University |
Zanders, Evan M. | 1 | 11/18/2022 | Fairfield University |
Allen-Williams, Joann G. | 1 | 11/20/2022 | Fairfield University |
Pullen, Peter M. | 1 | 11/20/2022 | Fairfield University |
Yerrington, Matt B. | 1 | 11/20/2022 | Fairfield University |
Alfonso, Nelson | 1 | 11/21/2022 | UBER FL – Miami 2nd Ave |
Ramirez, Oscar A. | 1 | 11/21/2022 | MDC BROOKLYN |
RAYMOND, RYAN A. | 1 | 11/21/2022 | SOC – DMHAS AIR RIGHTS GARAGE |
Rodriguez, Brandon A. | 1 | 11/21/2022 | Fairfield University |
Shiner, Jonathan M. | 1 | 11/21/2022 | P4 Curaleaf – Lebanon PA |
Barbierri, John | 1 | 11/22/2022 | BH Main Campus |
Ginnetti, Raquel A. | 1 | 11/22/2022 | Fairfield University |
DeBella, Daniel M. | 1 | 11/23/2022 | SOC – MIRA |
HARPER, CAROL R. | 1 | 11/23/2022 | SOC – MIRA |
Fenelus, Calvin M. | 1 | 11/28/2022 | BCBS – 1 Enterprise Drive |
Krapf, Richard | 1 | 11/28/2022 | MDC BROOKLYN |
McKoy, Andre T. | 1 | 11/28/2022 | MDC BROOKLYN |
Tawhid, Jawad A. | 1 | 11/28/2022 | DIST37 COURTS – MD Baltimore |
Valentin, Alfredo | 1 | 11/28/2022 | MDC BROOKLYN |
Colasuonno, Alberto | 1 | 11/30/2022 | GH Greenwich Hospital |
Hill, Danielle N. | 1 | 11/30/2022 | BH Main Campus |
November 2023 Service Anniversarieswpadmin2023-11-20T18:05:12+00:00