| Full Name (L, F M.) | Tenure | Hire Date | Primary Job Name |
| LEXY, STEEVE | 5 | 11/06/2014 | JLL – 260 FRANKLIN |
| PERSAUD, TIMESHWAR | 5 | 11/05/2014 | ACORDA THERAPEUTICS – NY |
| CLEAVES, ANDREW | 3 | 11/05/2016 | BCBS – 1 Enterprise Drive |
| FALANGA, LOUIS A. | 3 | 11/09/2016 | MDC BROOKLYN |
| HILL, TRACY | 3 | 11/06/2016 | UBER RI – Providence |
| HURDLE, PAUL | 3 | 11/09/2016 | MDC BROOKLYN |
| MURPHY, JAMES | 3 | 11/05/2016 | UNIVERSITY STATION |
| SANTOS, ROBERT J. | 3 | 11/03/2016 | MDC BROOKLYN |
| SPEARS, KENNETH | 3 | 11/05/2016 | BCBS – 101 Huntington |
| WATSON, VALENTINO | 3 | 11/09/2016 | MDC BROOKLYN |
| YOON, PETER P. | 3 | 11/25/2016 | UBER NY – ACCOUNT MANAGER |
| Barnwell, Sharon R. | 1 | 11/13/2018 | MCC MANHATTAN |
| Bayoh, Habibatu | 1 | 11/01/2018 | BCBS – 1 Enterprise Drive |
| Brown, Clifton | 1 | 11/13/2018 | MCC MANHATTAN |
| Brown, Donnel | 1 | 11/06/2018 | CHESTNUT HILL SQUARE |
| Burgos Perez, Joel | 1 | 11/13/2018 | CAMBRIDGE SIDE |
| Cruz, Robert | 1 | 11/02/2018 | UBER NY – UBER JUMP STATEN ISLAND |
| Daniel, Eileen M. | 1 | 11/19/2018 | MCC MANHATTAN |
| Davison, Ivan D. | 1 | 11/19/2018 | MCC MANHATTAN |
| Derival, Manoucheka T. | 1 | 11/19/2018 | Palm Beach Outlets |
| Dillon, Thomas S. | 1 | 11/09/2018 | BEAL – INNOVATION SQUARE |
| Espina, Antonio C. | 1 | 11/07/2018 | UBER NY – UBER JUMP STATEN ISLAND |
| Fitzsimmons, John C. | 1 | 11/14/2018 | EDPA – HOSPITAL DETAIL |
| Forero, Alexander C. | 1 | 11/05/2018 | Command Center |
| Garcia, Jeffrey L. | 1 | 11/21/2018 | SOC – DSS 62 Commercial Blvd. |
| Harris, Gilbert | 1 | 11/15/2018 | Palm Beach Outlets |
| Jean Baptiste, Chris G. | 1 | 11/13/2018 | BCBS – 25 Technology Pl. |
| Joseph, Raymond E. | 1 | 11/02/2018 | EDPA – ALLENTOWN |
| Maiewski, Andrew M. | 1 | 11/06/2018 | UNIVERSITY STATION |
| Morales, Alexis M. | 1 | 11/24/2018 | UBER NY – UBER JUMP STATEN ISLAND |
| Novembre, Marcly | 1 | 11/26/2018 | WESTMED – BOYCE |
| Pickens, Amos | 1 | 11/13/2018 | EDPA – HOSPITAL DETAIL |
| Sanchez, Kelly D. | 1 | 11/26/2018 | MCC MANHATTAN |
| Santana, Jessica | 1 | 11/01/2018 | SOC – DMHAS 249 WINSTED RD |
| Saraci, Ermand | 1 | 11/20/2018 | BMR – BLACKFAN CIRCLE, LLC |
| Tapia, Eloy | 1 | 11/27/2018 | UBER NY – 1400 BROADWAY |



