Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| BROWN, DEAN E. | 5 | 05/03/2017 | MDC BROOKLYN |
| CARTER, GLORIA | 5 | 05/01/2017 | DCUSA – UNIT OWNERS |
| JACKSON, ANGELA | 5 | 05/01/2017 | DCUSA – PARKING UNIT |
| KOCHAPSKI, JOSEPH A. | 5 | 05/01/2017 | Admin G&A – MA Integrated |
| MCGHEE, DELCHRISTOFF | 5 | 05/07/2017 | DCUSA – UNIT OWNERS |
| SCHLEIN, JASON | 5 | 05/01/2017 | MDC BROOKLYN |
| SELVARAJ, THOMAS B. | 5 | 05/16/2017 | NORTHBOROUGH CROSSING |
| STALLWORTH, ALEX P. | 5 | 05/09/2017 | BMR – BLACKFAN CIRCLE, LLC |
| Alexandre, Barthold | 3 | 05/20/2019 | MDC BROOKLYN |
| Bryant Jr, Robert M. | 3 | 05/20/2019 | DIST66 HOSPITAL – PA Philadelphia |
| Bush, Harrison P. | 3 | 05/14/2019 | BEAL – CONGRESS SQUARE |
| Dando, John M. | 3 | 05/07/2019 | BOP NJ – FCI Fort Dix |
| Greenwich, Likeria | 3 | 05/04/2019 | Palm Beach Outlets |
| Lazo, Hans E. | 3 | 05/06/2019 | MDC BROOKLYN |
| Leyton, Victor F. | 3 | 05/29/2019 | DIST50 COURTS – NJ Newark |
| McCloskey, Jason P. | 3 | 05/07/2019 | BOP NJ – FCI Fort Dix |
| Montinard Jr, Francois | 3 | 05/07/2019 | BOP NJ – FCI Fort Dix |
| Pardo, Theodore L. | 3 | 05/07/2019 | BOP NJ – FCI Fort Dix |
| Patel, Hema A. | 3 | 05/01/2019 | UBER NJ – SECAUCUS |
| Portillo, Alan B. | 3 | 05/02/2019 | Palm Beach Outlets |
| Rekulak, Joseph | 3 | 05/07/2019 | DIST50 COURTS – NJ Newark |
| Renelt, Mark A. | 3 | 05/29/2019 | BOP NJ – FCI Fort Dix |
| Simpson, Margaret A. | 3 | 05/02/2019 | MDC BROOKLYN |
| Waldron, Michael J. | 3 | 05/21/2019 | DIST50 COURTS – NJ Newark |
| Wasilewski, Alfred M. | 3 | 05/15/2019 | BEAL – PRESIDENTS PLACE |
| Badgett, Malik D. | 1 | 05/21/2021 | BH Main Campus |
| Beckford, Mecham | 1 | 05/26/2021 | SOC – Bridgeport Train Station |
| Broems, Christopher J. | 1 | 05/11/2021 | BH Main Campus |
| Colby, Mark | 1 | 05/06/2021 | Putnam – Andover Campus |
| Coulange, Roodiery | 1 | 05/17/2021 | GH 2015 West Main St |
| Dede, Louise | 1 | 05/26/2021 | BCBS – 25 Technology Pl. |
| Delva, Keyscha E. | 1 | 05/20/2021 | CAMBRIDGE SIDE |
| Derentiis, Thomas | 1 | 05/01/2021 | Westage Towers |
| Desantis, Anthony | 1 | 05/01/2021 | Westage Towers |
| Destine, Steve | 1 | 05/08/2021 | GH Holly Hill |
| Falcon, Josue | 1 | 05/19/2021 | BCBS – 101 Huntington |
| Franklin, Dejuanee | 1 | 05/18/2021 | Park Plaza Mall |
| Gage, Kevin | 1 | 05/26/2021 | DIVCO – Cambridge Crossing CX |
| Garcia, Guillermo | 1 | 05/14/2021 | MADISON SQUARE GARDEN, LP |
| Hill, Shakeena | 1 | 05/21/2021 | Capitol Towers |
| Jean-Baptiste, Dashney | 1 | 05/19/2021 | Intercontinental |
| Jules, Ketiana | 1 | 05/28/2021 | Direct MA – USI |
| Lott, Kyle B. | 1 | 05/03/2021 | DIST37 COURTS – MD Baltimore |
| McGowan, Renee K. | 1 | 05/10/2021 | BH Main Campus |
| Nkwengwa, Berni | 1 | 05/28/2021 | WESTGATE MALL |
| Oliver, Kabrina | 1 | 05/24/2021 | BMR – 1000 Washington |
| Ombela, Arthur | 1 | 05/26/2021 | CAPITAL PROPERTIES – 66 LONG WHARF |
| Petion, Chavener | 1 | 05/10/2021 | WESTGATE MALL |
| Santos, Joseph L. | 1 | 05/07/2021 | MathWorks – Apple Hill Campus |
| Scagline, Joseph D. | 1 | 05/17/2021 | Admin G&A MA – USI |
| Studwell, Cody R. | 1 | 05/10/2021 | SOC – DMV Wethersfield |
| Szostak, Kevin | 1 | 05/10/2021 | SOC – SE CT MHA BLDG 700 |
| Thomas, Autumn | 1 | 05/18/2021 | BH Main Campus |
| Velazquez, Jeremy E. | 1 | 05/26/2021 | SOC – DMHAS 1635 CENTRAL AVE |
| Villanueva, Edward | 1 | 05/01/2021 | Westage Towers |
| Villilo, Johnny | 1 | 05/20/2021 | UBER MA – SAUGUS |
May 2022 Service Anniversarieswpadmin2022-05-17T18:10:51+00:00



