Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
SCAROLA, PATRICK | 25 | 06/05/1998 | MDC BROOKLYN |
MORRIS, MAURICE | 10 | 06/10/2013 | MDC BROOKLYN |
Kuzminski, Harry l. | 5 | 06/01/2018 | BOP NJ – FCI Fort Dix |
Everett Williams, David R. | 5 | 06/19/2018 | CAMBRIDGE SIDE |
Gailliard, Alonzo | 5 | 06/21/2018 | BOP NJ – FCI Fort Dix |
Lawrence, Daryl | 5 | 06/21/2018 | MDC BROOKLYN |
Lacen, Esmelinda L. | 5 | 06/24/2018 | UBER NY – FALCHI BUILDING |
Marroquin, Steve | 3 | 06/03/2020 | Direct CT – USI |
Baker, Carl L. | 3 | 06/08/2020 | SOC – DMV Wethersfield |
Kalombo Muleba, Erl Murebus J. | 3 | 06/12/2020 | DCUSA – PARKING UNIT |
Manson, Anthony | 3 | 06/22/2020 | SOC – UConn Health John Dempsey Hospital |
Colon, Christian | 3 | 06/25/2020 | BMR – BLACKFAN CIRCLE, LLC |
Beaufort, Whitney T. | 1 | 06/01/2022 | UBER FL – Miami Office |
Knight, Nathalie N. | 1 | 06/01/2022 | UBER FL – Miami 2nd Ave |
MONTEAGUDO, JOSE | 1 | 06/01/2022 | UBER FL – Miami 2nd Ave |
Morales, Luis D. | 1 | 06/01/2022 | BH Campuses – Armed |
Shaw, Dominique L. | 1 | 06/01/2022 | DCUSA – PARKING UNIT |
OGilvie, Duane S. | 1 | 06/06/2022 | Vista Shopping Center |
Banty, Charles J. | 1 | 06/07/2022 | Command Center |
Purter, Marquis D. | 1 | 06/07/2022 | HN Gorin |
Smith, Joseph S. | 1 | 06/07/2022 | Command Center |
Cedeno, Yolanda | 1 | 06/08/2022 | BH Main Campus |
Armstrong, Michael J. | 1 | 06/09/2022 | C&W – 175 FEDERAL |
Bell, Harrietta | 1 | 06/09/2022 | Fairfield University |
Bell, Joe J. | 1 | 06/09/2022 | FAIRFIELD COURT LP – FAIRGATE |
Pagani, Andres L. | 1 | 06/09/2022 | Hartford Healthcare Amphitheater |
Pizarro, Elias J. | 1 | 06/09/2022 | NORTHBOROUGH CROSSING |
Hall, Anita M. | 1 | 06/11/2022 | DCUSA – PARKING UNIT |
Smith, Lamont F. | 1 | 06/14/2022 | DIST83 HOSPITAL – VA Alexandria |
Warren, Allissia N. | 1 | 06/14/2022 | DIST83 HOSPITAL – VA Alexandria |
ADHEMAR, RIVIERE | 1 | 06/15/2022 | MDC BROOKLYN |
Alexander, Roxanne T. | 1 | 06/15/2022 | MDC BROOKLYN |
Bencebi, Hai J. | 1 | 06/15/2022 | DIST53 TRANSPORTS/COURTS – NY Brooklyn |
COICOU, GARRIO | 1 | 06/15/2022 | MDC BROOKLYN |
Hester, Jacob B. | 1 | 06/15/2022 | DIST15 HOSPITAL – DE Wilmington |
Luffman, Daniel J. | 1 | 06/15/2022 | MDC BROOKLYN |
Pacheco, Julissa | 1 | 06/15/2022 | BH Main Campus |
ROUGIER, DON N. | 1 | 06/15/2022 | MDC BROOKLYN |
Santana, Jason | 1 | 06/15/2022 | MDC BROOKLYN |
SYLVESTRE, RAPHAEL | 1 | 06/15/2022 | MDC BROOKLYN |
DiGregorio, Joseph A. | 1 | 06/16/2022 | DIST66 HOSPITAL – PA Philadelphia |
Dupree, Evelyn D. | 1 | 06/16/2022 | DIST37 COURTS – MD Baltimore |
Ford, Zachary J. | 1 | 06/16/2022 | LPC – 40 Broad St |
Kinsey, Cole D. | 1 | 06/16/2022 | DIST66 HOSPITAL – PA Philadelphia |
Lewis, Kevin C. | 1 | 06/16/2022 | BH Main Campus |
Lundi, Sebastian E. | 1 | 06/16/2022 | BUNKER HILL MALL |
Moran, Janette | 1 | 06/16/2022 | BH Main Campus |
Ottinger, Alexander T. | 1 | 06/16/2022 | DIST66 HOSPITAL – PA Philadelphia |
Wisher, Michael | 1 | 06/16/2022 | DIST66 HOSPITAL – PA Philadelphia |
Boyle, Jonathan P. | 1 | 06/22/2022 | CT Children’s Medical Center |
Best, Derrick | 1 | 06/23/2022 | Fairfield University |
Bush, Quenisha | 1 | 06/23/2022 | Hartford Healthcare Amphitheater |
Delpeshe, Christopher K. | 1 | 06/23/2022 | MDC BROOKLYN |
DREUX, ERNST J. | 1 | 06/23/2022 | MDC BROOKLYN |
Gebreselassie, Senait Abebe | 1 | 06/23/2022 | BMR – BLACKFAN CIRCLE, LLC |
Hynson, John A. | 1 | 06/23/2022 | DIST66 HOSPITAL – PA Philadelphia |
Mcguine, Thomas R. | 1 | 06/23/2022 | C&W – 175 FEDERAL |
Nieves, Angel | 1 | 06/23/2022 | MDC BROOKLYN |
Santiago, Itashali | 1 | 06/23/2022 | BH Main Campus |
Santiago, Wilson S. | 1 | 06/23/2022 | MDC BROOKLYN |
Williams, Shajarah H. | 1 | 06/23/2022 | MDC BROOKLYN |
Hunter, Shanelle | 1 | 06/24/2022 | SOC – CVH SHEW HALL VIEWING CENTER |
Merritt, Michael A. | 1 | 06/24/2022 | BH Main Campus |
Delpezo, Barbara N. | 1 | 06/25/2022 | FAIRFIELD COURT LP – FAIRGATE |
Bailey, Leon | 1 | 06/27/2022 | WESTMED – WHITE PLAINS |
Holloway, Jeneya M. | 1 | 06/27/2022 | KRG Bayonne Urban Renewal LLC |
Peoples, Troy | 1 | 06/27/2022 | BCBS – 1 Enterprise Drive |
Charles, Clyde J. | 1 | 06/28/2022 | C&W – 70 FRANKLIN |
Pepin, Ashley | 1 | 06/28/2022 | C&W – 175 FEDERAL |
Serebour, George K. | 1 | 06/30/2022 | C&W – 70 FRANKLIN |
June 2023 Service Anniversarieswpadmin2023-06-28T16:16:21+00:00