Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
ARMAO, RICHARD | 25 | 06/01/1995 | Admin G&A NY – USI |
ROBERSON, RUBIN A. | 15 | 06/23/2005 | MDC BROOKLYN |
SULLIVAN, LESLIE C. | 15 | 06/14/2005 | MDC BROOKLYN |
WALKER, ROBERT E. | 15 | 06/16/2005 | MDC BROOKLYN |
BLUNT, SHERRI | 5 | 06/25/2015 | ASHEVILLE OUTLETS |
TREWHELLA, JAMIE | 5 | 06/03/2015 | Admin G&A NJ – USI |
VASQUEZ, JERRY | 5 | 06/03/2015 | MDC BROOKLYN |
WILLIS, CLIFFORD | 5 | 06/26/2015 | BMR – ARDSLEY PARK |
CONTESSA, WILLIAM | 3 | 06/02/2017 | MDC BROOKLYN |
CRUMPLER, TROY E. | 3 | 06/20/2017 | EDPA – HOSPITAL DETAIL |
LAWSON, TERRY E. | 3 | 06/27/2017 | MDC BROOKLYN |
PINN, JAMES T. | 3 | 06/29/2017 | BEAL – PRESIDENTS PLACE |
SHARMA, RAJESH | 3 | 06/27/2017 | CAPITAL PROPERTIES – 31 ST JAMES |
TSEHAI, NAMRUD B. | 3 | 06/08/2017 | BMR – BLACKFAN CIRCLE, LLC |
Bastien, Mixise L. | 1 | 06/25/2019 | BMR – BLACKFAN CIRCLE, LLC |
Berlin, Frantz | 1 | 06/28/2019 | HAYES HOUSE |
Centeno, Edgard | 1 | 06/20/2019 | MDC BROOKLYN |
Condos, Nicholas J. | 1 | 06/21/2019 | MCC MANHATTAN |
Conway, Christopher N. | 1 | 06/21/2019 | KeyPoint – 1 Brookline Place |
England, Mark A. | 1 | 06/05/2019 | SOC – CVH SHEW HALL VIEWING CENTER |
Farrell, James R. | 1 | 06/03/2019 | Command Center |
Forrest, Daniel J. | 1 | 06/03/2019 | BEAL – PRESIDENTS PLACE |
Friedman, Linda B. | 1 | 06/25/2019 | ASHEVILLE OUTLETS |
Hernandez, Charles E. | 1 | 06/11/2019 | MEADOW GLEN MALL |
Hernandez, Daniel A. | 1 | 06/20/2019 | SmartLabs – 6 Tide St |
Jackson, Marc A. | 1 | 06/15/2019 | OUTLETS OF LITTLE ROCK |
Larson, Bryan T. | 1 | 06/05/2019 | BCBS – 1 Enterprise Drive |
Lin, Cephas O. | 1 | 06/04/2019 | BCBS – 101 Huntington |
Merolus, Chris | 1 | 06/07/2019 | HAYES HOUSE |
Morris, Starleisha N. | 1 | 06/17/2019 | BMR – BLACKFAN CIRCLE, LLC |
Parcellin, Christopher D. | 1 | 06/04/2019 | NORTH RIVER INNERBELT LLC |
Pena, Yerald A. | 1 | 06/25/2019 | SmartLabs – 21 Erie St |
Potts, Richard J. | 1 | 06/10/2019 | DONJ COURTS – NEWARK |
Rivera Figueroa, Yamilette | 1 | 06/08/2019 | WESTGATE MALL |
Santana, Anderson E. | 1 | 06/20/2019 | SmartLabs – 6 Tide St |
Steinberg, Daniel R. | 1 | 06/12/2019 | UNIVERSITY STATION |
Stephenson, Bernard A. | 1 | 06/20/2019 | ASHEVILLE OUTLETS |
Vaughn, Charles J. | 1 | 06/04/2019 | MEADOW GLEN MALL |
Williams, Micah D. | 1 | 06/10/2019 | BOP NJ – FCI Fort Dix |
June 2020 Service Anniversarieswpadmin2020-06-03T14:26:29+00:00