Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| SMITH, ANTHONY | 10 | 01/07/2013 | JLL – 260 FRANKLIN |
| Aadan, Abdisalaan K. | 5 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Beato Kehoe, Miguel A. | 5 | 01/01/2018 | BCBS – 101 Huntington |
| Bigot, Claude A. | 5 | 01/01/2018 | BCBS – 25 Technology Pl. |
| Fleurant, Michel | 5 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Gebrewolde, Tadesse D. | 5 | 01/01/2018 | BCBS – 101 Huntington |
| Holder, Ian S. | 5 | 01/01/2018 | BCBS – 101 Huntington |
| Jillette III, Lawrence F. | 5 | 01/01/2018 | BEAL – CONGRESS SQUARE |
| Lacy, Aisha N. | 5 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Multy, Dadeson | 5 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Occeus-Brizard, Gina | 5 | 01/01/2018 | BMR – 1000 Washington |
| Rogers King, Marques J. | 5 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Williams, Darnell C. | 5 | 01/01/2018 | BMR – 1000 Washington |
| Aiguier, Brian E. | 5 | 01/22/2018 | BCBS – 25 Technology Pl. |
| Rivas Colon, Adriana Y. | 5 | 01/30/2018 | CAMBRIDGE SIDE |
| Hupal, Timothy P. | 5 | 01/31/2018 | JMC Holdings LLC |
| Cook, Garrick J. | 3 | 01/13/2020 | DIST83 HOSPITAL – VA Alexandria |
| Healy, Michael G. | 3 | 01/13/2020 | SOC – SE CT MHA BLDG 301 |
| Moody, Ulysses C. | 3 | 01/13/2020 | DIST83 HOSPITAL – VA Alexandria |
| Sage, Anthony D. | 3 | 01/13/2020 | DIST83 HOSPITAL – VA Alexandria |
| Young, Stephen M. | 3 | 01/13/2020 | DIST83 HOSPITAL – VA Alexandria |
| Suarez, Virgil P. | 3 | 01/17/2020 | DIST83 HOSPITAL – VA Alexandria |
| Edwards, Kimothy G. | 3 | 01/20/2020 | DIST83 HOSPITAL – VA Alexandria |
| Green, Aishah P. | 3 | 01/20/2020 | DIST83 HOSPITAL – VA Alexandria |
| Lewis, Nathaniel | 3 | 01/20/2020 | DIST83 HOSPITAL – VA Alexandria |
| McMillion, John D. | 3 | 01/20/2020 | DIST83 HOSPITAL – VA Alexandria |
| Staat, David A. | 3 | 01/20/2020 | DIST83 HOSPITAL – VA Alexandria |
| Capehart, Varney Z. | 3 | 01/22/2020 | BOP NJ – FCI Fort Dix |
| Payne, Stephen M. | 3 | 01/22/2020 | UBER NY – BRONX GLH |
| Tumillo, Robert G. | 3 | 01/22/2020 | BOP NJ – FCI Fort Dix |
| Dorval, Franck | 3 | 01/23/2020 | Elizabeth Seton Children’s Rehabilitation |
| Temple, Ronald E. | 3 | 01/23/2020 | BMR – 601 Congress |
| Lockhart, Reginald | 3 | 01/24/2020 | DIST83 HOSPITAL – VA Alexandria |
| Gabriel, Valson | 3 | 01/25/2020 | Lakeforest Mall |
| Porter, David G. | 3 | 01/25/2020 | Lakeforest Mall |
| Stuart, Joevonnie R. | 3 | 01/25/2020 | Admin G&A MD – USI |
| Douglas, Keyona | 3 | 01/30/2020 | DIST83 HOSPITAL – VA Alexandria |
| Crawley, Joseph A. | 3 | 01/31/2020 | UNFCU – United Nations Federal Credit Union |
| Toro, Melvin | 3 | 01/31/2020 | MDC BROOKLYN |
| Maldonado, David | 1 | 01/01/2022 | MDC BROOKLYN |
| Allen, James E. | 1 | 01/08/2022 | DIST56 HOSPITAL – NC Raleigh |
| Frank, Dexter J. | 1 | 01/08/2022 | DIST57 HOSPITAL – NC Greensboro |
| Stephens, Erick | 1 | 01/08/2022 | DIST56 HOSPITAL – NC Raleigh |
| Alvarez, Jocelyn | 1 | 01/10/2022 | Putnam – Andover Campus |
| Kuryan, Lorraine | 1 | 01/10/2022 | Admin G&A CT – USI |
| Phillips, Jonathon M. | 1 | 01/10/2022 | P4 Curaleaf – Brookville PA |
| McCall, Kevin | 1 | 01/11/2022 | CHESTNUT HILL SQUARE |
| Sloane, Michael | 1 | 01/12/2022 | P4 MedMen Boston |
| Wells, Richard | 1 | 01/12/2022 | SOC – DSS 62 Commercial Blvd. |
| Bulabon, Lyman L. | 1 | 01/13/2022 | P4 Curaleaf – Altoona PA |
| Jordan, Lindell A. | 1 | 01/14/2022 | Uber PA – Philly Bartram Ave |
| Morris, Joel | 1 | 01/14/2022 | P4 Curaleaf – Groton CT |
| Joseph, Olguy | 1 | 01/15/2022 | LM Hospital |
| Burke, Todd | 1 | 01/16/2022 | DIST67 HOSPITALS – PA Scranton |
| Angelo, Michael | 1 | 01/17/2022 | Direct NY – USI |
| Brannon, Ahmad R. | 1 | 01/17/2022 | MDC BROOKLYN |
| DeMayo, Iyania | 1 | 01/17/2022 | BH Main Campus |
| Lanham, Shawnze | 1 | 01/17/2022 | Direct CT – USI |
| Ruscalleda, Jose M. | 1 | 01/17/2022 | MDC BROOKLYN |
| Smith, Kenneth | 1 | 01/19/2022 | SOC – CVH MERRITT |
| Annan, Shahed | 1 | 01/21/2022 | WESTGATE MALL |
| Wilson, Betzaida | 1 | 01/21/2022 | SOC – E.C. Goodwin VTS |
| Ballard, Devante | 1 | 01/24/2022 | Direct CT – USI |
| Gonzalez, Riley E. | 1 | 01/24/2022 | BH Main Campus |
| Peffer, Micah A. | 1 | 01/25/2022 | P4 Curaleaf – Altoona PA |
| Serrichio, John | 1 | 01/25/2022 | GH Greenwich Hospital |
| Raymond, Brent | 1 | 01/26/2022 | SOC – West Haven Metro Station |
| Robinson, Robin | 1 | 01/27/2022 | MDC BROOKLYN |
| Braun, Christina | 1 | 01/31/2022 | Hartford Healthcare Amphitheater |
| Fernandes, Zuri A. | 1 | 01/31/2022 | DIVCO – Cambridge Crossing CX |
| Marshall, John | 1 | 01/31/2022 | SOC – Prince Technical School |
| Mason, Terrence | 1 | 01/31/2022 | CT Children’s Medical Center |
| Pabon, William | 1 | 01/31/2022 | The Tower at City Place |
| Pichardo, Kyle | 1 | 01/31/2022 | CT Children’s Medical Center |
| Trice, Precious | 1 | 01/31/2022 | CT Children’s Medical Center |
January 2023 Service Anniversarieswpadmin2023-01-25T15:37:34+00:00



