Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
SAVONA, ROBERT | 5 | 01/30/2017 | CHESTERFIELD |
Barbee, Mark J. | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Boyce, Rodney C. | 3 | 01/02/2019 | MCC MANHATTAN |
Carbo, Salvatore J. | 3 | 01/22/2019 | MCC MANHATTAN |
Egharevba, Osas | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Gee, Michael | 3 | 01/15/2019 | MCC MANHATTAN |
Grimes, Vernitha L. | 3 | 01/02/2019 | MCC MANHATTAN |
Helms, Valencia | 3 | 01/02/2019 | MCC MANHATTAN |
Justiniano Jr, Holiden | 3 | 01/29/2019 | BCBS – 1 Enterprise Drive |
Madison, Ronnell | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Mafaro, Anthony V. | 3 | 01/03/2019 | MCC MANHATTAN |
Munk, Jonathan A. | 3 | 01/28/2019 | DCUSA – PARKING UNIT |
Neal, Michael | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Riddick, Ahlyjah D. | 3 | 01/25/2019 | BCBS – 25 Technology Pl. |
Sasenarine, Doobindra | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Stallworth, Sheron J. | 3 | 01/24/2019 | BMR – BLACKFAN CIRCLE, LLC |
Thapar, Rakesh K. | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Trewhella, Nicole | 3 | 01/09/2019 | Admin G&A NJ – USI |
Walker, Sherman A. | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Walls, David | 3 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
Armstead, Mark A. | 1 | 01/27/2021 | DIST50 COURTS – NJ Newark |
Auberzinsky, Ryan | 1 | 01/27/2021 | DIST50 COURTS – NJ Newark |
Beary, David P. | 1 | 01/19/2021 | UNFCU – United Nations Federal Credit Union |
Bell, Sonya | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
BRACERO, MIGUEL A. | 1 | 01/25/2021 | BH Campuses – Armed |
Bruno, Jessica | 1 | 01/01/2021 | BMR – KENDALL SQUARE COURT |
Buchholz, William | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Burroughs, Alfred E. | 1 | 01/27/2021 | DIST50 COURTS – NJ Newark |
Bushell, Albert | 1 | 01/01/2021 | Agios Pharmaceuticals |
Bush, Thomas D. | 1 | 01/29/2021 | Admin G&A CT – USI |
Castricone, Anthony | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Clark, Josiah | 1 | 01/12/2021 | BMR -Rogers Street, LLC |
Cole, Jacob | 1 | 01/24/2021 | WESTGATE MALL |
Collado, Neftaly | 1 | 01/18/2021 | SOC – DMV Enfield |
Crasilli, John | 1 | 01/30/2021 | BH Campuses – Armed |
Doctor, Leroy | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Dowds, Shawn | 1 | 01/26/2021 | KeyPoint – 1 Brookline Place – Property Code 800 |
Elingburg, Harold | 1 | 01/18/2021 | ASHEVILLE OUTLETS |
Estima, Marco | 1 | 01/26/2021 | BMR – ARDSLEY PARK |
Etoune, Claude | 1 | 01/22/2021 | DCUSA – PARKING UNIT |
Giardina, Michael | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Holder, Emmanuel | 1 | 01/27/2021 | DIST56 HOSPITAL – NC Raleigh |
Humbert, Destiny | 1 | 01/12/2021 | SOC – DMHAS 97 MIDDLE ST |
Jones, Daryl | 1 | 01/27/2021 | DIST50 COURTS – NJ Newark |
Kwapong, Franklin | 1 | 01/19/2021 | UBER NY – FALCHI BUILDING |
Mundt, David | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Nowak, Gary | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Ortiz, Victor | 1 | 01/29/2021 | BH Campuses – Armed |
Pergaris, Hristos | 1 | 01/28/2021 | SOC – DMV Wethersfield |
Petruzziello, Giuseppe L. | 1 | 01/11/2021 | Admin G&A – MA Integrated |
Ploof, Steven | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Remogene, Mirleinechie | 1 | 01/12/2021 | BMR – BLACKFAN CIRCLE, LLC |
Rosado, Luis | 1 | 01/28/2021 | DIST50 COURTS – NJ Newark |
Sandoval, Anthony | 1 | 01/07/2021 | UBER MA – SAUGUS |
Singleton, Jeffrey | 1 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
Taylor, Shamar | 1 | 01/28/2021 | BH Campuses – Armed |
WATSON, RAOUL | 1 | 01/19/2021 | DIST83 HOSPITAL – VA Alexandria |
White, Nathaniel | 1 | 01/29/2021 | DIST54 HOSPITAL – NY Manhattan |
January 2022 Service Anniversarieswpadmin2022-01-20T14:41:20+00:00