Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| ESTIME, CHARLIE | 5 | 01/04/2016 | BMR – BLACKFAN CIRCLE, LLC |
| VAN ALSTYNE, RICHARD | 5 | 01/04/2016 | UNIVERSITY STATION |
| Aadan, Abdisalaan K. | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Aiguier, Brian E. | 3 | 01/22/2018 | BCBS – 25 Technology Pl. |
| Armstrong, Jeffrey | 3 | 01/01/2018 | BCBS – 25 Technology Pl. |
| Ashton, Barry E. | 3 | 01/01/2018 | BCBS – 25 Technology Pl. |
| Beato-Kehoe, Miguel A. | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Bigot, Claude A. | 3 | 01/01/2018 | BCBS – 25 Technology Pl. |
| Boukhari, Abdelkrim | 3 | 01/26/2018 | BCBS – 101 Huntington |
| Brown, Rayon | 3 | 01/01/2018 | CYCLERION THERAPEUTICS |
| Burke, Michael M. | 3 | 01/01/2018 | BCBS – 25 Technology Pl. |
| Clara, Leona | 3 | 01/01/2018 | CYCLERION THERAPEUTICS |
| Clark, Bianca C. | 3 | 01/01/2018 | BCBS – 25 Technology Pl. |
| Crayton, William R. | 3 | 01/01/2018 | BCBS – 25 Technology Pl. |
| Dessert, Lidwine | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Edmond, Donald S. | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Fleurant, Michel | 3 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Gebrewolde, Tadesse D. | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Holder, Ian S. | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Hupal, Timothy P. | 3 | 01/31/2018 | JMC Holdings LLC |
| Jeanty, Joseph F. | 3 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Jillette, Larry F. | 3 | 01/01/2018 | BEAL – CONGRESS SQUARE |
| Kebede, Zewdu | 3 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Lacy, Aisha N. | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Multy, Dadeson | 3 | 01/01/2018 | CYCLERION THERAPEUTICS |
| Nunez, Carlos | 3 | 01/18/2018 | CHESTNUT HILL SQUARE |
| Occeus-Brizard, Gina | 3 | 01/01/2018 | CYCLERION THERAPEUTICS |
| Platt, Vantasia | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Raymond, Pierre J. | 3 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Rivas-Colon, Adriana Y. | 3 | 01/30/2018 | CAMBRIDGE SIDE |
| Rogers King, Marques J. | 3 | 01/01/2018 | BCBS – 1 Enterprise Drive |
| Stuart, Edward E. | 3 | 01/01/2018 | BCBS – 101 Huntington |
| Williams, Darnell C. | 3 | 01/01/2018 | CYCLERION THERAPEUTICS |
| Allenbach, Robert E. | 1 | 01/22/2020 | BOP NJ – FCI Fort Dix |
| Almanzar, Emmanuel | 1 | 01/23/2020 | Putnam – Andover Campus |
| Ashley, Michelle | 1 | 01/31/2020 | District 54 HOSPITAL – NY Manhattan |
| Austin, Stephan C. | 1 | 01/02/2020 | King Associates – 75 Kneeland St. |
| Ayala, Jose A. | 1 | 01/16/2020 | King Associates – 75 Kneeland St. |
| Bagley, Ugenia | 1 | 01/30/2020 | District 83 COURTS – VA Alexandria |
| Belle, Khamara E. | 1 | 01/23/2020 | CAMBRIDGE SIDE |
| Black, Lloyd W. | 1 | 01/25/2020 | Lakeforest Mall |
| Bluford, Shallum J. | 1 | 01/13/2020 | District 83 COURTS – VA Alexandria |
| Capehart, Varney Z. | 1 | 01/22/2020 | BOP NJ – FCI Fort Dix |
| Chambers, Jeffrey D. | 1 | 01/22/2020 | BOP NJ – FCI Fort Dix |
| Cook, Garrick J. | 1 | 01/13/2020 | District 83 HOSPITAL – VA Richmond |
| Crawley, Joseph A. | 1 | 01/31/2020 | UNFCU – United Nations Federal Credit Union |
| Dain, Farhan Z. | 1 | 01/31/2020 | BCBS – 101 Huntington |
| Darius, Elvita | 1 | 01/31/2020 | BMR – BLACKFAN CIRCLE, LLC |
| Davis, John W. | 1 | 01/25/2020 | Lakeforest Mall |
| Diaz, Anthony | 1 | 01/23/2020 | CHESTNUT HILL SQUARE |
| Diaz, Jose A. | 1 | 01/21/2020 | UBER NY – BRONX GLH |
| Dorval, Franck | 1 | 01/23/2020 | Elizabeth Seton Children’s Rehabilitation |
| Douglas, Keyona | 1 | 01/30/2020 | District 83 COURTS – VA Alexandria |
| Douzoua, Kragbe | 1 | 01/25/2020 | CHESTERFIELD |
| Edwards, Kimothy G. | 1 | 01/20/2020 | District 83 HOSPITAL – VA Richmond |
| Forbes, Akiel A. | 1 | 01/10/2020 | BCBS – 1 Enterprise Drive |
| Fouyen, Etienne B. | 1 | 01/25/2020 | Lakeforest Mall |
| Gabriel, Valson | 1 | 01/25/2020 | Lakeforest Mall |
| Green, Aishah P. | 1 | 01/20/2020 | District 83 HOSPITAL – VA Richmond |
| Healy, Michael G. | 1 | 01/13/2020 | SOC – SE CT MHA BLDG 301 |
| Hearn, Amanda R. | 1 | 01/22/2020 | BOP NJ – FCI Fort Dix |
| Kerson, Larry | 1 | 01/23/2020 | MADISON SQUARE GARDEN, LP |
| Khamis, Fahad M. | 1 | 01/02/2020 | BEAL – CONGRESS SQUARE |
| Korsah, Alexander | 1 | 01/16/2020 | BMR – ACCOUNT MANAGER |
| Lane, Dan B. | 1 | 01/25/2020 | Lakeforest Mall |
| Lewis, Nathaniel | 1 | 01/20/2020 | District 83 HOSPITAL – VA Richmond |
| Lockhart, Reginald | 1 | 01/24/2020 | District 83 HOSPITAL – VA Richmond |
| Loiodice, Peter A. | 1 | 01/25/2020 | Lakeforest Mall |
| Lurie, Joshua D. | 1 | 01/22/2020 | TRUMP TOWER CITY CENTER |
| Maxwell, Robert H. | 1 | 01/24/2020 | BCBS – 101 Huntington |
| McMillion, John D. | 1 | 01/20/2020 | District 83 HOSPITAL – VA Richmond |
| Moody, Ulysses C. | 1 | 01/13/2020 | District 83 COURTS – VA Alexandria |
| Payne, Stephen M. | 1 | 01/22/2020 | UBER NY – BRONX GLH |
| Porter, David G. | 1 | 01/25/2020 | Lakeforest Mall |
| Ransome, Kenneth L. | 1 | 01/27/2020 | SOC – CVH SHEW HALL VIEWING CENTER |
| Sage, Anthony D. | 1 | 01/13/2020 | District 83 HOSPITAL – VA Richmond |
| Scrimenti, Daniel | 1 | 01/26/2020 | District 56 HOSPITAL – NC Raleigh |
| Shifley, Greg A. | 1 | 01/25/2020 | Lakeforest Mall |
| Staat, David A. | 1 | 01/20/2020 | District 83 HOSPITAL – VA Richmond |
| Story, Kevin | 1 | 01/25/2020 | Lakeforest Mall |
| Stuart, Joevonnie R. | 1 | 01/25/2020 | Lakeforest Mall |
| Suarez, Virgil P. | 1 | 01/17/2020 | District 83 HOSPITAL – VA Richmond |
| Temple, Ronald E. | 1 | 01/23/2020 | BCBS – 1 Enterprise Drive |
| Toro, Melvin | 1 | 01/31/2020 | District 54 HOSPITAL – NY Manhattan |
| Tumabang, Samuel | 1 | 01/25/2020 | Lakeforest Mall |
| Tumillo, Robert G. | 1 | 01/22/2020 | BOP NJ – FCI Fort Dix |
| VanNorman, Joel A. | 1 | 01/23/2020 | District of NC/VA Training Instructor |
| Whittaker, Jesse R. | 1 | 01/20/2020 | BCBS – 25 Technology Pl. |
| Young, Stephen M. | 1 | 01/13/2020 | District 83 COURTS – VA Alexandria |
| Zegras, Gary V. | 1 | 01/07/2020 | Admin G&A CT – USI |
January 2021 Service Anniversarieswpadmin2021-01-25T14:25:58+00:00



