Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
JEAN-GILLES, SAMBOURG | 15 | 08/15/2007 | MDC BROOKLYN |
WOJNO, JAMES J. | 10 | 08/17/2012 | DIST66 HOSPITAL – PA Philadelphia |
ALLEN, BOBBY R. | 5 | 08/31/2017 | C&W – 99 HIGH STREET |
BABA, BENI K. | 5 | 08/11/2017 | NORTH RIVER INNERBELT LLC |
GREEN, TREMAIN C. | 5 | 08/14/2017 | SOC – DSS 925 Housatonic Ave |
GRONEMEYER, MICHAEL P. | 5 | 08/15/2017 | NORTH RIVER INNERBELT LLC |
NOBREGA, VALARIE D. | 5 | 08/14/2017 | UBER NY – BRONX GLH |
TEJADA, GLORIBETH | 5 | 08/17/2017 | C&W – 70 FEDERAL STREET |
Allbright, Eric L. | 3 | 08/22/2019 | MDC BROOKLYN |
Arruda, Deodato M. | 3 | 08/12/2019 | Admin G&A MA – USI |
Bucelewicz, William M. | 3 | 08/28/2019 | BCBS – 101 Huntington |
Dacosta, Giovaughni G. | 3 | 08/16/2019 | BMR – ARDSLEY PARK |
Dunn, Dennis J. | 3 | 08/19/2019 | Transamerica – Harrison NY |
Ferreras, Christobal | 3 | 08/15/2019 | ENTERPRISE – 19 PALMER ST |
Iodice, Joseph B. | 3 | 08/31/2019 | Direct NY – USI |
Loranger, Emily E. | 3 | 08/19/2019 | UNIVERSITY STATION |
Matthews, Shaleika R. | 3 | 08/20/2019 | BEAL – CONGRESS SQUARE |
Mendez, Yoel | 3 | 08/16/2019 | JLL – Meadow Glen Mall |
Millan, Joseph J. | 3 | 08/16/2019 | C&W – 99 HIGH STREET |
People, Myeesha | 3 | 08/06/2019 | DCUSA – PARKING UNIT |
Rando, Thomas M. | 3 | 08/15/2019 | BMR – KENDALL SQUARE COURT |
Sandy, Keno M. | 3 | 08/06/2019 | MDC BROOKLYN |
Velez, Albert O. | 3 | 08/16/2019 | SOC – CVH SHEW HALL VIEWING CENTER |
Abshir, Jama A. | 1 | 08/10/2021 | CAPITAL PROPERTIES – 31 ST JAMES |
Andre, Henock T. | 1 | 08/31/2021 | SmartLabs – 40 Guest St. |
Barcena, Dylan | 1 | 08/10/2021 | SOC – DMV Old Saybrook |
Bossou, Marnelle | 1 | 08/20/2021 | BMR -Rogers Street, LLC |
Brown, Donovon | 1 | 08/15/2021 | WESTMED – 3030 WHITE PLAINS |
BROWN, GARY L. | 1 | 08/11/2021 | SOC – UNIVERSITY OF CT |
Brown, Wyatt | 1 | 08/05/2021 | Cobblefield HOA |
Bunyan, Joseph | 1 | 08/02/2021 | BH Main Campus |
Carr, Christopher | 1 | 08/17/2021 | P4 MedMen Boston |
Crump, Marcus | 1 | 08/02/2021 | BH Main Campus |
De Los Santos, Samuel M. | 1 | 08/12/2021 | Catalent Massachusetts |
Feliciano, Elias | 1 | 08/15/2021 | P4 Curaleaf – Simsbury CT |
Ferraj, Rakip | 1 | 08/15/2021 | LM Hospital |
Figueroa, Carla | 1 | 08/17/2021 | BH Main Campus |
Francois, Deja | 1 | 08/27/2021 | SmartLabs – 301 Binney St. |
Green, Jermaine | 1 | 08/10/2021 | SOC – SE CT MHA BLDG 301 |
GUTA, BERUK K. | 1 | 08/05/2021 | DCUSA – PARKING UNIT |
Houston, Roger | 1 | 08/17/2021 | BMR – 601 Congress |
Ivey, Alex | 1 | 08/31/2021 | P4 Curaleaf – Provincetown MA |
Jeantinole, Edwige | 1 | 08/04/2021 | Palm Beach Outlets |
Jeudy, Fabrice | 1 | 08/06/2021 | UBER NY – FALCHI BUILDING |
Joseph, Jessie | 1 | 08/10/2021 | PALMER SQUARE |
Lara, Iris | 1 | 08/27/2021 | Direct MA – USI |
Mason, Briera | 1 | 08/04/2021 | DCUSA – PARKING UNIT |
Matthews, Shakayla | 1 | 08/05/2021 | DCUSA – PARKING UNIT |
Riccio, Michael | 1 | 08/01/2021 | BH Campuses – Armed |
Rodriguez, Joshua | 1 | 08/22/2021 | GH Greenwich Hospital |
Rodriguez, Luis | 1 | 08/15/2021 | P4 Curaleaf – Stamford CT |
Ruppert, Damen L. | 1 | 08/06/2021 | NORTHBOROUGH CROSSING |
Saenz, Marco | 1 | 08/11/2021 | The Tower at City Place |
Smith, Gregory | 1 | 08/13/2021 | Catalent Massachusetts |
Thorpe, Lashay | 1 | 08/24/2021 | SmartLabs – 21 Erie St |
Walker, Noel | 1 | 08/02/2021 | UBER NY – BRONX GLH |
West, Kimberly | 1 | 08/10/2021 | ASHEVILLE OUTLETS |
August 2022 Service Anniversarieswpadmin2022-08-22T18:43:48+00:00