| Employee Name | Years of Service |
| MOORE, GRAHAM | 25 |
| BARCENE, WILLIAM | 15 |
| CRANE, BONNIE | 5 |
| MITCHELL, HESTER | 5 |
| AZZOUZI-IDRISSI, YOUSSEF | 3 |
| BAIN, ROY | 3 |
| CHARLEUS, AMISAIRE | 3 |
| CLEVENGER, ALEX | 3 |
| FERRELL, RAYMOND | 3 |
| GARCON, LUTHERNEX | 3 |
| LITCHFIELD, JOHN | 3 |
| RODRIGUEZ, KEVIN | 1 |
| ONOCHIE, CHUKWUMA | 1 |
| HASTON, AFFIEA | 1 |
| HASTON, ALTHEA | 1 |
| GARCIA, AUGUSTO | 1 |
| ACCIUS, CLEDIUS | 1 |
| THEOLIEN, RICARD | 1 |
| DUVIVIER, VLADIMIR | 1 |
| GRANVILLE JR, AUSTYN | 1 |
| BERNADEAU, DAVID | 1 |
| RODRIGUEZ-MOLINA, CRISTIAN | 1 |
| SANCHEZ-DELEON, JOCELYN | 1 |
| VINCENT, ASHLEY | 1 |
| AMARAL, JEFFREY | 1 |
| BLUE, DONTE | 1 |
| PETIT-FRERE, NIVERSTE | 1 |
| ONOCHIE, KENECHUKWU | 1 |
| SMOKES, JORDAN | 1 |
| PANARELLI, JENNIFER | 1 |
| FITZPATRICK, SINEA | 1 |
| LEWIS, MOSES | 1 |



