| Employee Name | Seniority Date | Years of Service |
| WILSON, JAMIL | 06/01/2003 | 15 |
| VASQUEZ, JERRY | 06/03/2015 | 3 |
| ABDI, DAHIR | 06/10/2015 | 3 |
| STANLEY, CHRISTOPHER | 06/18/2015 | 3 |
| ZELAZNY, DOMINIK | 06/23/2015 | 3 |
| BLUNT, SHERRI | 06/25/2015 | 3 |
| WILLIS, CLIFFORD | 06/26/2015 | 3 |
| BRONSON, RAHEEM | 06/01/2017 | 1 |
| HERRERA, ROBERT | 06/01/2017 | 1 |
| VAJENTIC, MARK | 06/01/2017 | 1 |
| CONTESSA, WILLIAM | 06/02/2017 | 1 |
| ZEON, EDWIN | 06/02/2017 | 1 |
| ARMAS, THOMAS | 06/08/2017 | 1 |
| O’BRIEN, JAMES | 06/08/2017 | 1 |
| TSEHAI, NAMRUD | 06/08/2017 | 1 |
| VOLPICELLI, JOHN | 06/08/2017 | 1 |
| GONZALEZ, DAVID | 06/14/2017 | 1 |
| BEBO, JOHN | 06/15/2017 | 1 |
| GURUNG, PRAKASH | 06/15/2017 | 1 |
| SINGH, VIKRAM | 06/15/2017 | 1 |
| CRUMPLER, TROY | 06/20/2017 | 1 |
| HERNANDEZ, JOE | 06/20/2017 | 1 |
| JOHNSON, D’SHAYLA | 06/20/2017 | 1 |
| GAMADIA, JOHN | 06/24/2017 | 1 |
| GONZALEZ, YASMIN | 06/25/2017 | 1 |
| RAMIREZ, ANA | 06/26/2017 | 1 |
| LAWSON, TERRY | 06/27/2017 | 1 |
| SHARMA, RAJESH | 06/27/2017 | 1 |
| TARRANT KING, RONAJA | 06/27/2017 | 1 |
| ANDRADE, ARMANDO | 06/29/2017 | 1 |
| CORDOVA, JIMMY | 06/29/2017 | 1 |
| PINN, JAMES | 06/29/2017 | 1 |



