We proudly honor our dedicated team members marking their work anniversaries this month, reflecting on their invaluable contributions and commitment that enhance the success of United Security, Inc.
Anniversaries (1,3,5,10,15,25 Years)
| Full Name (L, F M.) | Tenure | Hire Date | Primary Job Name |
| Romani, John | 25 | 11/01/2000 | MDC BROOKLYN |
| McCurdy, Elizabeth | 15 | 11/01/2010 | HAYES HOUSE |
| Harrison, Antoinette | 5 | 11/02/2020 | DIST56 HOSPITAL – NC Raleigh |
| Carrion, Oswaldo | 5 | 11/09/2020 | MDC BROOKLYN |
| Rivera Ortiz, Joseph | 5 | 11/10/2020 | MathWorks – Lakeside Campus |
| Barnes, Benjie | 5 | 11/11/2020 | American Twine Building |
| Crotzer, Darrel | 5 | 11/16/2020 | DIST55 TRANSPORTS – NY Buffalo |
| Goeseke, Russel | 5 | 11/16/2020 | DIST55 TRANSPORTS – NY Buffalo |
| Jurek, Michael | 5 | 11/16/2020 | DIST55 TRANSPORTS – NY Buffalo |
| Dejesus, Orlando | 5 | 11/19/2020 | DIST53 TRANSPORTS – NY Brooklyn |
| Wilson, Demond | 5 | 11/28/2020 | OUTLETS OF DES MOINES |
| Crepack, Michael | 5 | 11/30/2020 | DIST66 HOSPITAL – PA Philadelphia |
| Klein, Frederick | 5 | 11/30/2020 | BOP NJ – FCI Fort Dix |
| Takahashi, Ken I. | 3 | 11/01/2022 | T&M Protection |
| Morency, Ducange | 3 | 11/02/2022 | Direct NY – USI |
| Woods, Johnnie O. | 3 | 11/02/2022 | WESTGATE MALL |
| Hansen, Carl J. | 3 | 11/03/2022 | UBER MA – SAUGUS |
| Jordan, Gabrielle C. | 3 | 11/03/2022 | DIST56 HOSPITAL – NC Raleigh |
| Oyola, Joshua M. | 3 | 11/03/2022 | SOC – UConn Health John Dempsey Hospital |
| Smith, D Anello R. | 3 | 11/03/2022 | SOC – DMV Danbury |
| Colon, Jemill | 3 | 11/04/2022 | MathWorks – Apple Hill Campus |
| Maisonneuve, Francois C. | 3 | 11/08/2022 | Greater Boston Food Bank |
| Dunnells, Dalton | 3 | 11/09/2022 | DIST36 TRANSPORTS – Maine |
| Hoffman, Peter K. | 3 | 11/09/2022 | Fairfield University |
| Parenteau, John M. | 3 | 11/09/2022 | DIST36 TRANSPORTS – Maine |
| Franklin, Benjamin | 3 | 11/14/2022 | DIST66 HOSPITAL – PA Philadelphia |
| Johnson, Amaris L. | 3 | 11/14/2022 | Fairfield University |
| Mcintosh, Derrick | 3 | 11/14/2022 | MDC BROOKLYN |
| Pellicone, Nathaniel C. | 3 | 11/14/2022 | Fairfield University |
| Prince, Leroy M. | 3 | 11/14/2022 | DIST66 HOSPITAL – PA Philadelphia |
| Silvera, Taneese T. | 3 | 11/14/2022 | MDC BROOKLYN |
| Dudley, James E. | 3 | 11/16/2022 | SOC – Stamford Transportation Center |
| Pratt, Douglas M. | 3 | 11/16/2022 | T&M Protection |
| Dinunno, Vincent A. | 3 | 11/17/2022 | Intercontinental |
| Bacchus, Marvin O. | 3 | 11/18/2022 | Hartford Healthcare Amphitheater |
| Balcastro, Josephine A. | 3 | 11/18/2022 | Fairfield University |
| Bohan, Joseph P. | 3 | 11/18/2022 | Fairfield University |
| Ceravone, Tracy A. | 3 | 11/18/2022 | Fairfield University |
| Esposito, Phyllis S. | 3 | 11/18/2022 | Fairfield University |
| Fabozzi, Madeline M. | 3 | 11/18/2022 | Fairfield University |
| Gallipoli, Paul A. | 3 | 11/18/2022 | Fairfield University |
| Green, Leonard J. | 3 | 11/18/2022 | Stamford Media Village |
| Kiwak, Darius J. | 3 | 11/18/2022 | Hartford Healthcare Amphitheater |
| Marquez, Chris | 3 | 11/18/2022 | SOC – DMHAS 1635 CENTRAL AVE |
| Materasso, Kyra L. | 3 | 11/18/2022 | Fairfield University |
| Murphy, Brian J. | 3 | 11/18/2022 | Fairfield University |
| Parisi, Kevin J. | 3 | 11/18/2022 | SOC – DSS 342 Main Street |
| Pateracki, Kathy A. | 3 | 11/18/2022 | Fairfield University |
| Peteshel, John J. | 3 | 11/18/2022 | Fairfield University |
| Primavera, Carolynne S. | 3 | 11/18/2022 | Fairfield University |
| Sabia, Dave C. | 3 | 11/18/2022 | Fairfield University |
| Salito, Valerie E. | 3 | 11/18/2022 | Fairfield University |
| Samuelsen, Theresa f. | 3 | 11/18/2022 | Fairfield University |
| Satta, Christian J. | 3 | 11/18/2022 | Fairfield University |
| Sayers, Richard J. | 3 | 11/18/2022 | Fairfield University |
| Siegel-Navarro, Leslie B. | 3 | 11/18/2022 | Fairfield University |
| Viselli, Melissa A. | 3 | 11/18/2022 | Fairfield University |
| Voytek, Debra L. | 3 | 11/18/2022 | Fairfield University |
| Allen-Williams, Joann G. | 3 | 11/20/2022 | Fairfield University |
| Alfonso, Nelson | 3 | 11/21/2022 | UBER FL – Miami 2nd Ave |
| Ramirez, Oscar A. | 3 | 11/21/2022 | MDC BROOKLYN |
| Raymond, Ryan A. | 3 | 11/21/2022 | SOC – DMHAS AIR RIGHTS GARAGE |
| Rodriguez, Brandon A. | 3 | 11/21/2022 | Fairfield University |
| Shiner, Jonathan M. | 3 | 11/21/2022 | P4 Curaleaf – Lebanon PA |
| Harper, Carol R. | 3 | 11/23/2022 | SOC – MIRA |
| Fenelus, Calvin M. | 3 | 11/28/2022 | One First Condominium Association |
| Krapf, Richard | 3 | 11/28/2022 | MDC BROOKLYN |
| McKoy, Andre T. | 3 | 11/28/2022 | MDC BROOKLYN |



