| Employee | Seniority Date | Years of Service |
| VALVO, SALVATORE | 09/01/2007 | 10 |
| VALERIE IZZO | 09/08/2007 | 10 |
| WHITE, RAGJADE | 09/04/2012 | 5 |
| LAMBOY, NICOLAS | 09/08/2012 | 5 |
| SASSO, ALEJANDRO | 09/08/2012 | 5 |
| BRICKLEY, JAMES | 09/27/2012 | 5 |
| STACK, KATHRYN | 09/25/2014 | 3 |
| ALLEYNE, ROBERT | 09/01/2016 | 1 |
| TRACZ, JEFFREY | 09/01/2016 | 1 |
| RANGEL, MIGUEL | 09/03/2016 | 1 |
| SMALLS, SHAWN | 09/03/2016 | 1 |
| FLEMING, FRED | 09/09/2016 | 1 |
| GIPSON, SAMUEL | 09/09/2016 | 1 |
| DAYE, ANTOINE | 09/10/2016 | 1 |
| GUERRERO, ANDRE | 09/10/2016 | 1 |
| HOUGH, YVONNE | 09/10/2016 | 1 |
| MAIDEN, SONJA | 09/10/2016 | 1 |
| NAPPO, MARQUETT | 09/10/2016 | 1 |
| STEWART, KEVIN | 09/14/2016 | 1 |
| BRODERICK, JANIELLE | 09/15/2016 | 1 |
| DALEY-GIUNTA, JASMYNN | 09/15/2016 | 1 |
| JIMENEZ, JALINETTE | 09/15/2016 | 1 |
| AKUM, ENOH | 09/24/2016 | 1 |
| RICHARDS, SHAHEEM | 09/24/2016 | 1 |
| QUICK, DARREN | 09/26/2016 | 1 |
| PIMENTEL, HECTOR | 09/27/2016 | 1 |



