We proudly honor our dedicated team members marking their work anniversaries this month, reflecting on their invaluable contributions and commitment that enhance the success of United Security.
| Full Name (L, F M.) | Tenure | Hire Date | Primary Job Name |
| Coste, Peter L. | 5 | 10/22/2019 | MDC BROOKLYN |
| Falcone, Joseph P. | 5 | 10/08/2019 | MDC BROOKLYN |
| Fiocca, Michael J. | 5 | 10/29/2019 | DIST66 HOSPITAL – PA Philadelphia |
| Goffney, Abigail A. | 5 | 10/10/2019 | BOP NJ – FCI Fort Dix |
| Green, Lisa | 5 | 10/08/2019 | MDC BROOKLYN |
| Howard, Jeffrey | 5 | 10/31/2019 | DIST66 HOSPITAL – PA Philadelphia |
| James, Richard | 5 | 10/08/2019 | MDC BROOKLYN |
| Lashley, Frederick | 5 | 10/09/2019 | MDC BROOKLYN |
| Myers, James D. | 5 | 10/10/2019 | BOP NJ – FCI Fort Dix |
| Perez Giron, Frank M. | 5 | 10/09/2019 | MDC BROOKLYN |
| Pridgen, William H. | 5 | 10/18/2019 | MDC BROOKLYN |
| Secular, Mark D. | 5 | 10/31/2019 | MDC BROOKLYN |
| Daniels, Carl | 3 | 10/14/2021 | MDC BROOKLYN |
| Deickmann, Fredrick J. | 3 | 10/06/2021 | Command Center NJ |
| Donohue, John J. | 3 | 10/14/2021 | MDC BROOKLYN |
| Merritt, Kenneth | 3 | 10/05/2021 | CHESTERFIELD |
| Orelus, Benkerby | 3 | 10/05/2021 | BEAL – PRESIDENTS PLACE |
| Palance, Debra | 3 | 10/28/2021 | SOC – CVH SHEW HALL VIEWING CENTER |
| Ritchie, Sean | 3 | 10/11/2021 | Stamford Media Village |
| Rodriguez, Michael | 3 | 10/14/2021 | DIST53 TRANSPORTS – NY Brooklyn |
| Rodriguez, Nichole | 3 | 10/13/2021 | Empower – Andover Campus |
| Tavarez, Merrybet | 3 | 10/14/2021 | MDC BROOKLYN |
| Webb, Jeffrey | 3 | 10/14/2021 | MDC BROOKLYN |
| Abdi, Abdalla M. | 1 | 10/02/2023 | CAMBRIDGE SIDE |
| Baker, Grady | 1 | 10/09/2023 | Admin G&A MD – USI |
| Bechir, Abdellatif M. | 1 | 10/19/2023 | KeyPoint – 1 Brookline Place – Property Code 800 |
| Binjour, Sara A. | 1 | 10/27/2023 | Capstone On-Campus Management |
| Brown, Dorothy L. | 1 | 10/18/2023 | SOC – DMHAS 500 VINE ST |
| Brown, Michael A. | 1 | 10/30/2023 | SOC – CVH SHEW HALL VIEWING CENTER |
| Cesare, John V. | 1 | 10/12/2023 | Command Center NJ |
| Charles, Christelle M. | 1 | 10/10/2023 | One First Condominium Association |
| Ciccone, Carmelo L. | 1 | 10/19/2023 | The Springs at Purchase |
| Delsooz, Ahmad Khosraw | 1 | 10/13/2023 | Federal Realty – Graham Park Plaza |
| Edwards, Collin T. | 1 | 10/02/2023 | Greater Boston Food Bank |
| Gonzalez, Carlos D. | 1 | 10/18/2023 | UBER FL – Miami Office |
| Hall, Ismer L. | 1 | 10/12/2023 | COLLIERS INTERNATIONAL – 31 ST JAMES |
| Helm, Gary M. | 1 | 10/18/2023 | BEAL – PRESIDENTS PLACE |
| Hernandez, David | 1 | 10/13/2023 | GEJ Tarrytown, LLC c/o Newmark |
| Jackson, Keyon | 1 | 10/18/2023 | Massachussetts College of Art and Design |
| Jesse, Beth A. | 1 | 10/20/2023 | Fairfield University |
| Louis, Andie J. | 1 | 10/17/2023 | MD Squared – 100 Fairfield Ave |
| Martin, Timothy | 1 | 10/02/2023 | 20 Cambridgeside |
| Meziani, Rosa | 1 | 10/27/2023 | EMPathways – Hosmer |
| Milbrad, Keith L. | 1 | 10/12/2023 | Command Center NJ |
| Neary, Laura | 1 | 10/19/2023 | Fairfield University |
| OShea, Kevin M. | 1 | 10/19/2023 | Hartford Healthcare Amphitheater |
| Paress, Sharon A. | 1 | 10/24/2023 | Brockton Hospital |
| Planinshek, Matthew P. | 1 | 10/20/2023 | T&M Protection |
| Raymond, Rochnard S. | 1 | 10/02/2023 | UBER MA – BOSTON |
| Serino, Pasquale D. | 1 | 10/04/2023 | SOC – CVH SHEW HALL VIEWING CENTER |
| Silva Rodrigues, Joshua A. | 1 | 10/18/2023 | Agios Pharmaceuticals |
| Silverio, Ramon A. | 1 | 10/05/2023 | BH Main Campus |
| turner, Alyssa j. | 1 | 10/23/2023 | Capstone On-Campus Management |
| West, Jon P. | 1 | 10/26/2023 | P4 Curaleaf – Bordentown NJ |



