| Employee | Seniority Date | Number of Years |
| TOSTE, WANDA | 04/09/2007 | 10 |
| CECERE, THOMAS | 04/01/2012 | 5 |
| DANIELS, JOSHUA | 04/01/2012 | 5 |
| HOLLIDAY, RAYMOND | 04/01/2012 | 5 |
| VALENTIN, LUIS | 04/01/2012 | 5 |
| YOUNG, RICHARD | 04/01/2012 | 5 |
| DEPINA, INEIDA | 04/29/2011 | 5 |
| TOMPKINS, DOUGLAS | 04/01/2014 | 3 |
| GENE, MARY | 04/07/2016 | 1 |
| HENSLEY, KYLE | 04/08/2016 | 1 |
| LEONCE, GUERBY | 04/08/2016 | 1 |
| CARIFIO, LAWRENCE | 04/12/2016 | 1 |
| FOLEY, PAUL | 04/12/2016 | 1 |
| CAMERON, FLOYD | 04/14/2016 | 1 |
| CIVETTI, RICHARD | 04/14/2016 | 1 |
| MCGOWAN, JOHN | 04/14/2016 | 1 |
| BUTT, JAMES | 04/20/2016 | 1 |
| SZAMPANER, ROMAN | 04/21/2016 | 1 |
| LOPEZ, JEFFERSON | 04/27/2016 | 1 |
| COWELS, JAMES | 04/28/2015 | 1 |
| MALONSON, JUSTIN | 04/28/2015 | 1 |



