| Employee | Seniority Date | Number of Years |
| CASTRO, MANUEL | 03/07/2007 | 10 |
| WHITAKER, TAMICA | 03/26/2012 | 5 |
| CONNOLLY, MICHAEL | 03/03/2014 | 3 |
| PIRES, ALBERTO | 03/05/2014 | 3 |
| MILVOIX, RANDY | 03/07/2014 | 3 |
| PORTER, DAVID | 03/21/2014 | 3 |
| CORREA, MARQUIEZ | 03/03/2016 | 1 |
| PAIVA, CASANDRA | 03/03/2016 | 1 |
| SANTIAGO, AHTZIRI | 03/04/2016 | 1 |
| FRATTAROLA, JOSEPH | 03/05/2016 | 1 |
| MARTINS, SOLANGE | 03/05/2016 | 1 |
| MEJIA-ZAPATA, ELBA | 03/09/2016 | 1 |
| VAN TASSEL, THOMAS | 03/09/2016 | 1 |
| REYES, RAYMOND | 03/11/2016 | 1 |
| DICKERSON, TREMAIN | 03/14/2016 | 1 |
| DEPINA, CARLOS | 03/17/2016 | 1 |
| DORCELY, ISSADORAH | 03/17/2016 | 1 |
| CALLAHAN, KEVIN | 03/21/2016 | 1 |
| SANDERS, GARY | 03/21/2016 | 1 |
| WHITAKER, SADONIYA | 03/22/2016 | 1 |
| VELOSO, PIERRY | 03/24/2016 | 1 |
| AARON, SEAN | 03/30/2016 | 1 |
| BURGOS, ANTHONY | 03/31/2016 | 1 |
| GARZA, RUDOLFO | 03/31/2016 | 1 |
| JOHNSON, GARY | 03/31/2016 | 1 |
| RAYSOR, MICHAEL | 03/31/2016 | 1 |
| TAVERAS, ALDWIN | 03/31/2016 | 1 |



