Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| KUFFUOR, DESMOND | 10 | 01/23/2014 | LPC – INDIA BUILDING |
| BASTION, RAFAEL | 10 | 01/27/2014 | MDC BROOKLYN |
| Barbee, Mark J. | 5 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Egharevba, Osas | 5 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Madison, Ronnell | 5 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Neal, Michael | 5 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Sasenarine, Doobindra | 5 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Thapar, Rakesh K. | 5 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Walker, Sherman A. | 5 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Boyce, Rodney C. | 5 | 01/02/2019 | MDC BROOKLYN |
| Grimes, Vernitha L. | 5 | 01/02/2019 | MDC BROOKLYN |
| Helms, Valencia | 5 | 01/02/2019 | MDC BROOKLYN |
| Mafaro, Anthony V. | 5 | 01/03/2019 | MDC BROOKLYN |
| Carbo, Salvatore J. | 5 | 01/22/2019 | MDC BROOKLYN |
| Munk, Jonathan A. | 5 | 01/28/2019 | DCUSA – PARKING UNIT |
| Petruzziello, Giuseppe L. | 3 | 01/11/2021 | Admin G&A – MA Integrated |
| Buchholz, William | 3 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
| Giardina, Michael | 3 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
| Mundt, David | 3 | 01/13/2021 | DIST55 TRANSPORTS/COURTS- NY Buffalo |
| Collado, Neftaly | 3 | 01/18/2021 | SOC – DMV Enfield |
| Elingburg, Harold | 3 | 01/18/2021 | ASHEVILLE OUTLETS |
| Beary, David P. | 3 | 01/19/2021 | UNFCU – United Nations Federal Credit Union |
| Etoune, Claude | 3 | 01/22/2021 | DCUSA – PARKING UNIT |
| Dowds, Shawn | 3 | 01/26/2021 | Direct MA – USI |
| Estima, Marco | 3 | 01/26/2021 | BMR – ARDSLEY PARK |
| Armstead, Mark A. | 3 | 01/27/2021 | BOP NJ – FCI Fort Dix |
| Jones, Daryl | 3 | 01/27/2021 | BOP NJ – FCI Fort Dix |
| Bush, Thomas D. | 3 | 01/29/2021 | Admin G&A CT – USI |
| White, Nathaniel | 3 | 01/29/2021 | MDC BROOKLYN |
| Crasilli, John | 3 | 01/30/2021 | BH Campuses – Armed |
| Lawrence, Janel | 1 | 01/01/2023 | Fairfield University |
| Robinson, Glenda L. | 1 | 01/03/2023 | GH 2015 West Main St |
| RUZZO, JACK J. | 1 | 01/03/2023 | The Tower at City Place |
| Chadburn, Tawana J. | 1 | 01/05/2023 | MDC BROOKLYN |
| Chung, James K. | 1 | 01/05/2023 | MDC BROOKLYN |
| Cottingham, Paula D. | 1 | 01/05/2023 | MDC BROOKLYN |
| Griffin, James E. | 1 | 01/05/2023 | MDC BROOKLYN |
| MANTZARIS, DEMETRIOS A. | 1 | 01/05/2023 | MDC BROOKLYN |
| Mazzaglia, Ronald S. | 1 | 01/05/2023 | MDC BROOKLYN |
| OLAYOKUN, OLAGOKE O. | 1 | 01/05/2023 | MDC BROOKLYN |
| Williams, Adryan J. | 1 | 01/05/2023 | Whole Foods – Westland Ave |
| Burgess, Sheryl L. | 1 | 01/06/2023 | Fairfield University |
| Beckman, Roger H. | 1 | 01/10/2023 | SOC – TECH – Prince Technical School |
| Desravine, Carnesse | 1 | 01/10/2023 | MDC BROOKLYN |
| Vargas, Marilyn | 1 | 01/10/2023 | MDC BROOKLYN |
| Wagner, Craig J. | 1 | 01/10/2023 | MDC BROOKLYN |
| Jeanty, Stanley | 1 | 01/11/2023 | MathWorks – Apple Hill Campus |
| Morris, Naskia T. | 1 | 01/11/2023 | Marketplace at the Outlets |
| Navarro, Ronnie | 1 | 01/12/2023 | Fairfield University |
| Spinelli, John A. | 1 | 01/12/2023 | Direct MA – USI |
| Greene, Tracey C. | 1 | 01/13/2023 | CT Children’s Medical Center |
| Herrera, Irvin T. | 1 | 01/17/2023 | BH Main Campus |
| Morales, Luz N. | 1 | 01/17/2023 | SOC – SE CT MHA BLDG 301 |
| Salazar, Edwin | 1 | 01/17/2023 | Empower – Andover Campus |
| Boney, Alvin B. | 1 | 01/18/2023 | DIST58 HOSPITALS – NC Charlotte |
| Durham, Latonya | 1 | 01/18/2023 | DIST56 HOSPITAL – NC Raleigh |
| Hutchinson, Francia A. | 1 | 01/18/2023 | DIST57 HOSPITAL – NC Greensboro |
| Smith, Darell O. | 1 | 01/18/2023 | DIST56 HOSPITAL – NC Raleigh |
| Phillips, Latarsha V. | 1 | 01/19/2023 | MDC BROOKLYN |
| Ramirez- Gillison, Dallas M. | 1 | 01/19/2023 | MDC BROOKLYN |
| Sepulveda, Harry | 1 | 01/19/2023 | MDC BROOKLYN |
| Vernon, Nancy N. | 1 | 01/19/2023 | Hartford Healthcare Amphitheater |
| Bidmead, Jay E. | 1 | 01/20/2023 | Direct MA – USI |
| Lundy, Ralph | 1 | 01/20/2023 | Brockton Hospital |
| Gonzalez, Paula A. | 1 | 01/21/2023 | Park Tower Stamford |
| Ceci, Francesco | 1 | 01/24/2023 | West Putnam Owner LLC |
| Hinman, Kylil D. | 1 | 01/24/2023 | DIST15 HOSPITAL – DE Wilmington |
| Lucas, Bryanah M. | 1 | 01/24/2023 | DIST66 HOSPITAL – PA Philadelphia |
| Pittman, Tanisha N. | 1 | 01/24/2023 | JLL – Meadow Glen Mall |
| CHAMBERS, HILLARY E. | 1 | 01/25/2023 | MDC BROOKLYN |
| JACKSON, RICHARD H. | 1 | 01/25/2023 | SOC – Stamford Transportation Center |
| Wojciak, Miles J. | 1 | 01/25/2023 | SOC – CVH SHEW HALL VIEWING CENTER |
| Dieckman, Barbara A. | 1 | 01/26/2023 | Hartford Healthcare Amphitheater |
| Grant, Ebony M. | 1 | 01/26/2023 | Hartford Healthcare Amphitheater |
| Johnson, Christopher W. | 1 | 01/30/2023 | P4 Curaleaf – Bellmawr NJ |
| Amin, Fazal | 1 | 01/31/2023 | Delamar – West Hartford |
| Bello, Andres | 1 | 01/31/2023 | BH Main Campus |
| Kupson, Kyle | 1 | 01/31/2023 | BH Campuses – Armed |
| Lee, Dorian F. | 1 | 01/31/2023 | Federal Realty – Graham Park Plaza |
January 2024 Service Anniversarieswpadmin2024-01-30T15:05:55+00:00



