Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| DORZIN, GUERSON | 10 | 07/14/2012 | SmartLabs – 6 Tide St |
| PHAM, DANH | 10 | 07/30/2012 | CHESTNUT HILL SQUARE |
| CONNOR, SHARON A. | 5 | 07/05/2017 | Admin G&A NJ – USI |
| WEINER, PAUL | 5 | 07/06/2017 | CAPITAL PROPERTIES – 31 ST JAMES |
| WILLIAMS, TOMEKA T. | 5 | 07/13/2017 | SmartLabs – 21 Erie St |
| Abdon, Clarck | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Avery Jr, Ray C. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Brewer, Karl P. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Brice, Kenny D. | 3 | 07/11/2019 | Park Tower Stamford |
| Calloway, Michael A. | 3 | 07/01/2019 | DIST54 HOSPITAL – NY Manhattan |
| Ciganek, Thomas A. | 3 | 07/31/2019 | MDC BROOKLYN |
| Davis, Denmar R. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Edwards, Kano P. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Feliciano-Gonzalez, Lissette | 3 | 07/29/2019 | SOC – Stamford Transportation Center |
| Gilson, William J. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Harris, Mark K. | 3 | 07/31/2019 | ASHEVILLE OUTLETS |
| Harvey, Dwayne | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Kelly, Daliah J. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Lahmine, Abdellah | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Leahy, Brian P. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Leifer, George M. | 3 | 07/25/2019 | MDC BROOKLYN |
| Martinez Jr, Hiram | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Mery, Dunio | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Paul, Gladimir E. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Peace, James M. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Portillo, Alexander X. | 3 | 07/02/2019 | Catalent Massachusetts |
| Rivera, Migdalia | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Rodriguez, Jesse | 3 | 07/23/2019 | SOC – Bridgeport Train Station |
| Soler, Griselda | 3 | 07/23/2019 | SOC – DSS 401 W Thames St. Bldg. 100 |
| Walker, Gary | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Williams, Morris D. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Wilson, Alfred H. | 3 | 07/23/2019 | SOC – Stamford Transportation Center |
| Aljassani, Alaa | 1 | 07/30/2021 | BMR – BLACKFAN CIRCLE, LLC |
| Allen, Ricky | 1 | 07/04/2021 | Palm Beach Outlets |
| Anderson, Justin | 1 | 07/19/2021 | BH Main Campus |
| Barichko, Stacy | 1 | 07/12/2021 | SOC – DMHAS 1635 CENTRAL AVE |
| Bess, April | 1 | 07/06/2021 | DIVCO – Cambridge Crossing CX |
| Brown, Kevon T. | 1 | 07/30/2021 | Direct NY – USI |
| Caribe, Michelle | 1 | 07/23/2021 | BH Main Campus |
| Carle, Zharia | 1 | 07/23/2021 | BMR – 1000 Washington |
| Dennis, Damonee | 1 | 07/14/2021 | BH Main Campus |
| Duncan, Shawnquita | 1 | 07/02/2021 | DCUSA – PARKING UNIT |
| Eason, Tianna | 1 | 07/06/2021 | BH Main Campus |
| Finn, Robert | 1 | 07/16/2021 | P4 Curaleaf – Hanover MA |
| GITTENS, DEBORAH E. | 1 | 07/29/2021 | MDC BROOKLYN |
| Gurhan, Abdullahi | 1 | 07/16/2021 | BMR – SIDNEY RESEARCH CAMPUS |
| Ky, Jessica | 1 | 07/30/2021 | HOLD THYSSEN |
| Moreira, Kimberly | 1 | 07/23/2021 | SmartLabs – 21 Erie St |
| Payton, Martha | 1 | 07/30/2021 | BH Main Campus |
| Perez-Rodriguez, Rene | 1 | 07/08/2021 | SOC – DMV Norwich |
| TRACZ, JEFFREY S. | 1 | 07/23/2021 | DIST56 HOSPITAL – NC Raleigh |
| Vera, Marianne | 1 | 07/30/2021 | SOC – DSS 62 Commercial Blvd. |
July 2022 Service Anniversarieswpadmin2022-07-26T16:56:23+00:00



