Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| DANIELS, JOSHUA | 10 | 04/01/2012 | BMR – ARDSLEY PARK |
| VALENTIN, LUIS A. | 10 | 04/01/2012 | BMR – ARDSLEY PARK |
| YOUNG, RICHARD S. | 10 | 04/01/2012 | DIST66 HOSPITAL – PA Philadelphia |
| DOOMES, CHARLES | 5 | 04/18/2017 | MDC BROOKLYN |
| GRAY, CLARENCE E. | 5 | 04/27/2017 | CHESTNUT HILL SQUARE |
| RIVERA, HECTOR | 5 | 04/21/2017 | BMR – CAMBRIDGE PLACE |
| Abril, Carlos I. | 3 | 04/02/2019 | UBER NY – FALCHI BUILDING |
| Aviles, Felix A. | 3 | 04/15/2019 | UBER NJ – SECAUCUS |
| BENDIDA, ASSIA | 3 | 04/17/2019 | BCBS – 101 Huntington |
| Brown, ITory D. | 3 | 04/09/2019 | MDC BROOKLYN |
| Drane, Hamilton S. | 3 | 04/26/2019 | OUTLETS OF DES MOINES |
| Fountain, Antwan M. | 3 | 04/16/2019 | SmartLabs – 21 Erie St |
| Melendez, Alejandro J. | 3 | 04/05/2019 | SOC – UNIVERSITY OF CT |
| Monahan, Paul J. | 3 | 04/16/2019 | Trinity-Pawling School |
| Reinhardt, Lance J. | 3 | 04/15/2019 | SOC – CVH SHEW HALL VIEWING CENTER |
| Alvarez Rabelo, Enox | 1 | 04/23/2021 | ENTERPRISE – 19 PALMER ST |
| Austin, Leon C. | 1 | 04/06/2021 | Putnam – Andover Campus |
| Bryan, Chanta | 1 | 04/01/2021 | BH Main Campus |
| Clement, Akeem | 1 | 04/01/2021 | CHESTERFIELD |
| Cole, James | 1 | 04/26/2021 | Park Plaza Mall |
| Cruz, Rolando | 1 | 04/30/2021 | Westage Towers |
| Cunningham, Victoria L. | 1 | 04/26/2021 | Park Plaza Mall |
| Durant, Brandon J. | 1 | 04/01/2021 | MathWorks – Apple Hill Campus |
| Flowers, Joseph | 1 | 04/09/2021 | SOC – DMV Enfield |
| Forshaw, Matthew | 1 | 04/01/2021 | SOC – DMV Danbury |
| Garvins, Ralik | 1 | 04/08/2021 | BH Main Campus |
| GIPSON, SAMUEL | 1 | 04/26/2021 | Park Plaza Mall |
| GRIFFIN, JOSHUA | 1 | 04/26/2021 | Park Plaza Mall |
| Hudson, Raymond L. | 1 | 04/01/2021 | BOP NJ – FCI Fort Dix |
| Keen, William | 1 | 04/09/2021 | TRUMP TOWER CITY CENTER |
| Leconte, Lordlyn | 1 | 04/23/2021 | DIVCO – Cambridge Crossing CX |
| Lewis, Samuel D. | 1 | 04/20/2021 | SmartLabs – 6 Tide St |
| Mason, William | 1 | 04/09/2021 | BMR -Rogers Street, LLC |
| Newman, Bobby | 1 | 04/12/2021 | SOC – CVH SHEW HALL VIEWING CENTER |
| Pepe, Michael | 1 | 04/26/2021 | Direct NY – USI |
| Preston, Mason M. | 1 | 04/07/2021 | SOC – Bridgeport Train Station |
| Raper, Javaris | 1 | 04/24/2021 | BH Main Campus |
| Rawlings, Jaquan | 1 | 04/06/2021 | BH Main Campus |
| Reed, Jaron C. | 1 | 04/23/2021 | SOC – DSS 401 W Thames St. Bldg. 100 |
| Santos, Carlos | 1 | 04/01/2021 | Direct NY – USI |
| Tilghman, James R. | 1 | 04/26/2021 | DIST37 COURTS – MD Baltimore |
| Ward, Alexus | 1 | 04/16/2021 | BH Milford Campus |
| Williams, Charles S. | 1 | 04/23/2021 | BCBS – 1 Enterprise Drive |
| Williams, Ciana | 1 | 04/09/2021 | NORTH RIVER INNERBELT LLC |
| Williams, Kevin D. | 1 | 04/26/2021 | Park Plaza Mall |
| Woodard, Damien J. | 1 | 04/26/2021 | Park Plaza Mall |
April 2022 Service Anniversarieswpadmin2022-04-25T18:59:04+00:00



