Full Name (L, F M.) |
Tenure |
Hire Date |
Primary Job Name |
| WHITAKER, TAMICA | 10 | 03/26/2012 | DCUSA – PARKING UNIT |
| Andre, Franchilo S. | 5 | 03/23/2017 | TRUMP TOWER CITY CENTER |
| DIARRA, MAHAMANE | 5 | 03/08/2017 | BMR – BLACKFAN CIRCLE, LLC |
| GEORGES, DAVID | 5 | 03/01/2017 | BUNKER HILL MALL |
| JERMIN-TURNIPSEED, DEBBIE | 5 | 03/21/2017 | MDC BROOKLYN |
| MCCALLUM, DANIEL M. | 5 | 03/30/2017 | WESTGATE MALL |
| TESFAYE, HIRUY | 5 | 03/24/2017 | C&W – 99 HIGH STREET |
| WILLIAMS, STEVIE | 5 | 03/01/2017 | UBER NY – BRONX GLH |
| CIVETTI, RICHARD | 3 | 03/26/2019 | UNIVERSITY STATION |
| Gayle, Garfield B. | 3 | 03/06/2019 | MDC BROOKLYN |
| Grimes, Jason C. | 3 | 03/26/2019 | SOC – CVH SHEW HALL VIEWING CENTER |
| Hernandez, Nelson | 3 | 03/11/2019 | SOC – DSS 62 Commercial Blvd. |
| Mala, Oluwatosin S. | 3 | 03/05/2019 | BCBS – 1 Enterprise Drive |
| Mancuso, Giulio | 3 | 03/26/2019 | MDC BROOKLYN |
| Miranda, Eber G. | 3 | 03/20/2019 | NORTH RIVER INNERBELT LLC |
| Ortiz, Pedro | 3 | 03/17/2019 | KRG Bayonne Urban Renewal LLC |
| Perez, Dionicio F. | 3 | 03/06/2019 | MDC BROOKLYN |
| Ponder, Shawn | 3 | 03/01/2019 | MDC BROOKLYN |
| Rabel, Darryl | 3 | 03/26/2019 | JLL – 260 FRANKLIN |
| Randolph, Arianna D. | 3 | 03/26/2019 | SOC – DMV Enfield |
| SIRACUSA, JACK | 3 | 03/11/2019 | MDC BROOKLYN |
| Trappier, Lamont | 3 | 03/07/2019 | BOP NJ – FCI Fort Dix |
| Williams, Jeffrey E. | 3 | 03/25/2019 | MDC BROOKLYN |
| Addamo, Jennifer M. | 1 | 03/18/2021 | DIST54 HOSPITAL – NY Manhattan |
| Bah, Mohamed A. | 1 | 03/18/2021 | King Associates – 75 Kneeland St. |
| Baldwin, Daisha T. | 1 | 03/01/2021 | BH Park Ave. Medical Center |
| Ball, Brian | 1 | 03/01/2021 | BH Main Campus |
| Biggar, Christopher | 1 | 03/15/2021 | Cobblefield HOA |
| Bonilla, Luis | 1 | 03/30/2021 | BH Park Ave. Medical Center |
| Burgos, Bianca V. | 1 | 03/01/2021 | BH Park Ave. Medical Center |
| Calderon, Juliessa | 1 | 03/26/2021 | BH Main Campus |
| Carrena Levy, Murielle | 1 | 03/01/2021 | BH Main Campus |
| Casalaina, Nina | 1 | 03/09/2021 | BH Campuses – Armed |
| Charlescar, Charlandy | 1 | 03/18/2021 | DIST54 HOSPITAL – NY Manhattan |
| Chavarria, Jurik | 1 | 03/09/2021 | UBER NY – BRONX GLH |
| Concepcion, Felix | 1 | 03/18/2021 | DIST54 HOSPITAL – NY Manhattan |
| Craig, Thomas J. | 1 | 03/01/2021 | BH Main Campus |
| Crolla, Gary A. | 1 | 03/01/2021 | BH Park Ave. Medical Center |
| Dais, Hampton | 1 | 03/29/2021 | BH Campuses – Armed |
| Davila, Julio | 1 | 03/18/2021 | DIST54 HOSPITAL – NY Manhattan |
| Davis, Walter | 1 | 03/16/2021 | BH Main Campus |
| Deida, Tammy A. | 1 | 03/01/2021 | BH Milford Campus |
| Demayo, Joshua E. | 1 | 03/01/2021 | BH Milford Campus |
| Frederick, Deanne | 1 | 03/10/2021 | BH Milford Campus |
| Fulton, Robert E. | 1 | 03/01/2021 | BH Main Campus |
| Fuscaldo, Joseph B. | 1 | 03/01/2021 | BH Main Campus |
| George, Sasha S. | 1 | 03/18/2021 | DIST54 HOSPITAL – NY Manhattan |
| Gollo, Girma | 1 | 03/18/2021 | DCUSA – PARKING UNIT |
| Gordon, Cleon K. | 1 | 03/01/2021 | GH Greenwich Hospital |
| Griffin, Antonio J. | 1 | 03/01/2021 | BH Main Campus |
| Griffin, Marquese L. | 1 | 03/01/2021 | BH Main Campus |
| Guzman, Jonathan | 1 | 03/01/2021 | BH Main Campus |
| Harriott, Mesha | 1 | 03/01/2021 | BH Main Campus |
| Infante, Jasmine | 1 | 03/01/2021 | BH Campuses – Armed |
| James, Jason J. | 1 | 03/01/2021 | BH Main Campus |
| Jean, Randy | 1 | 03/18/2021 | DIST54 HOSPITAL – NY Manhattan |
| Jordan, Rashawn C. | 1 | 03/01/2021 | BH Main Campus |
| Lawlor, Jovanni M. | 1 | 03/01/2021 | BH Main Campus |
| Leach Smith, Michel J. | 1 | 03/31/2021 | CAMBRIDGE SIDE |
| Lopez, Timothee | 1 | 03/31/2021 | King Associates – 75 Kneeland St. |
| Marcano, Nora | 1 | 03/15/2021 | Cobblefield HOA |
| Matarazzo, Christopher | 1 | 03/01/2021 | BH Main Campus |
| McKelive, Jason L. | 1 | 03/01/2021 | BH Main Campus |
| Mills, William | 1 | 03/16/2021 | BMR – ACCOUNT MANAGER |
| Myers, Ira | 1 | 03/01/2021 | BH Fairfield Urgent Care |
| Nwaiwu, Josiah | 1 | 03/01/2021 | GH Greenwich Hospital |
| Olivier, Evens | 1 | 03/18/2021 | BMR – 1000 Washington |
| Osula, Julius | 1 | 03/23/2021 | BMR – 1000 Washington |
| Palmer, Alfredo | 1 | 03/10/2021 | BOP NJ – FCI Fort Dix |
| Peele, Franklin | 1 | 03/01/2021 | BH Main Campus |
| Perez, Joshua | 1 | 03/10/2021 | BOP NJ – FCI Fort Dix |
| Pierre, Bergeaud | 1 | 03/01/2021 | BH Main Campus |
| Reddick, Brenda J. | 1 | 03/18/2021 | DIST54 HOSPITAL – NY Manhattan |
| Richards, Latoyia N. | 1 | 03/01/2021 | BH Main Campus |
| Robinson, Matthew L. | 1 | 03/10/2021 | ASHEVILLE OUTLETS |
| Sbarra, Louis | 1 | 03/15/2021 | Cobblefield HOA |
| Schweitzer, John | 1 | 03/15/2021 | Cobblefield HOA |
| Simmons, Barbara G. | 1 | 03/06/2021 | BMR – ARDSLEY PARK |
| Soto, Janet | 1 | 03/01/2021 | BH Main Campus |
| Spodnik, James D. | 1 | 03/01/2021 | BH Campuses – Armed |
| Subedi, Lalgopal | 1 | 03/23/2021 | BMR – 1000 Washington |
| Tosado, Manuel | 1 | 03/15/2021 | BH Milford Campus |
| Towles, Taimar | 1 | 03/17/2021 | SOC – Bridgeport Train Station |
| Velez, Jeffrey | 1 | 03/01/2021 | BH Main Campus |
| Velez, Kayla N. | 1 | 03/03/2021 | BH Milford Campus |
| Venancio, Gabriel | 1 | 03/29/2021 | C&W – 99 HIGH STREET |
| Wesley, Jamera | 1 | 03/16/2021 | BH Main Campus |
| White, Sheila | 1 | 03/01/2021 | BH Main Campus |
March 2022 Service Anniversarieswpadmin2022-03-28T18:26:41+00:00



