| Full Name (L, F M.) | Tenure | Hire Date | Primary Job Name |
| COPELAND, JAMES B. | 3 | 01/09/2017 | MDC BROOKLYN |
| JOHNSON, CHRISTOPHER | 3 | 01/21/2017 | OUTLETS OF LITTLE ROCK |
| LANZILLO, STEPHEN | 3 | 01/05/2017 | BMR – CAMBRIDGE PLACE |
| SAVONA, ROBERT | 3 | 01/30/2017 | CHESTERFIELD |
| Barbee, Mark J. | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Boyce, Rodney C. | 1 | 01/02/2019 | MCC MANHATTAN |
| Carbo, Salvatore J. | 1 | 01/22/2019 | MCC MANHATTAN |
| Choudhury, Shumit | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Dillon, Stephen E. | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Dorlette, Edwige | 1 | 01/14/2019 | Palm Beach Outlets |
| Egharevba, Osas | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Ellis, Matthew A. | 1 | 01/02/2019 | MCC MANHATTAN |
| Gee, Michael | 1 | 01/15/2019 | MCC MANHATTAN |
| Goralski, Frank J. | 1 | 01/31/2019 | STRATFORD SQUARE MALL |
| Gray, Tamika | 1 | 01/22/2019 | MCC MANHATTAN |
| Grimes, Vernitha L. | 1 | 01/02/2019 | MCC MANHATTAN |
| Helms, Valencia | 1 | 01/02/2019 | MCC MANHATTAN |
| Justiniano Jr, Holiden | 1 | 01/29/2019 | BCBS – 25 Technology Pl. |
| Lambert, Shaun A. | 1 | 01/29/2019 | UBER NY – FALCHI BUILDING |
| Madison, Ronnell | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Mafaro, Anthony V. | 1 | 01/03/2019 | MCC MANHATTAN |
| Morales, Yakira L. | 1 | 01/25/2019 | BCBS – 25 Technology Pl. |
| Munk, Jonathan A. | 1 | 01/28/2019 | DCUSA – PARKING UNIT |
| Muqatish, Anas F. | 1 | 01/02/2019 | WESTMED – WHITE PLAINS |
| Neal, Michael | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Palmer, Alvin L. | 1 | 01/02/2019 | MCC MANHATTAN |
| Patterson, Veda R. | 1 | 01/02/2019 | MCC MANHATTAN |
| Perrino, James P. | 1 | 01/23/2019 | MCC MANHATTAN |
| Rhinehart, Jordan T. | 1 | 01/21/2019 | ASHEVILLE OUTLETS |
| Riddick, Ahlyjah D. | 1 | 01/25/2019 | BCBS – 25 Technology Pl. |
| Rothmeyer, Kimberly R. | 1 | 01/05/2019 | OUTLETS OF DES MOINES |
| Salis, Anthony L. | 1 | 01/02/2019 | SOC – CVH SHEW HALL VIEWING CENTER |
| Sasenarine, Doobindra | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Schoonmaker, Eric D. | 1 | 01/24/2019 | CAMBRIDGE SIDE |
| Sical, Sergio I. | 1 | 01/24/2019 | BCBS – 25 Technology Pl. |
| Simmons, Barbara G. | 1 | 01/26/2019 | ACORDA THERAPEUTICS – NY |
| Stallworth, Sheron J. | 1 | 01/24/2019 | BMR – BLACKFAN CIRCLE, LLC |
| Thapar, Rakesh K. | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Thomas-McClain, Carla R. | 1 | 01/02/2019 | MCC MANHATTAN |
| Trewhella, Nicole | 1 | 01/09/2019 | Admin G&A NJ – USI |
| Walker, Sherman A. | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Walls, David | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
| Zantonavitch, Kyrel | 1 | 01/01/2019 | UNFCU – United Nations Federal Credit Union |
January 2020 Service Anniversarieswpadmin2020-01-21T19:57:53+00:00



